Arne Schober
Moby ID: 528913
Credits (20 credits on 15 games)
- by Role
- by Date
- by Moby Score
- by Genre
Programming/Engineering | |
---|---|
Battlefield 1 (2016, Windows) | Additional Software Engineers |
Mirror's Edge: Catalyst (2016, Windows) | Software Engineers |
Mirror's Edge: Catalyst (2016, Xbox One) | Software Engineers |
Star Wars: Battlefront (2015, Windows) | Rendering Engineers |
Star Wars: Battlefront (2015, PlayStation 4) | Rendering Engineers |
Dragon Age: Inquisition - Trespasser (2015, Windows) | Additional Programming |
Dragon Age: Inquisition - Jaws of Hakkon (2015, Windows) | Additional Programming |
Dragon Age: Inquisition (2014, Windows) | Additional Programming |
Spec Ops: The Line (2012, Xbox 360) | Platform Programming |
Spec Ops: The Line (2012, PlayStation 3) | Platform Programming |
Spec Ops: The Line (2012, Windows) | Platform Programming |
Technology | |
---|---|
Battlefield: Hardline (2015, Windows) | Thanks to |
Thanks | |
---|---|
Fortnite (Standard Founder's Pack) (2017, Windows) | Special Thanks |
Battlefield: Hardline - Betrayal (2016, Windows) | Thanks to |
Battlefield: Hardline - Getaway (2016, Windows) | Thanks to |
Battlefield: Hardline - Robbery (2015, Windows) | Thanks to |
Battlefield: Hardline - Criminal Activity (2015, Windows) | Thanks to |
Battlefield 4 (2013, Windows) | Thanks to |
Other | |
---|---|
Fortnite (2018, iPhone) | Designed, Developed, and Published by Epic Games |
Fortnite (2017, Windows) | Epic Games |