Ron Rosenberg
aka:
Ron J. Rosenberg
Moby ID: 110975
Credits (23 credits on 17 games)
- by Role
- by Date
- by Moby Score
- by Genre
Business | |
---|---|
Marvel Avengers (2020, PlayStation 4) | Crystal Dynamics |
Marvel Avengers (2020, PlayStation 4) | Head of Studio |
Shadow of the Tomb Raider (2018, Xbox One) | Studio Heads |
Brothers in Arms: Hell's Highway (2008, Windows) | Executives |
Brothers in Arms: Hell's Highway (2008, PlayStation 3) | Executives |
Brothers in Arms: Hell's Highway (2008, Xbox 360) | Executives |
Production | |
---|---|
Rise of the Tomb Raider: 20 Year Celebration (2016, Windows) | Director of Production |
Rise of the Tomb Raider (2015, Xbox 360) | Director of Production |
Lara Croft GO (2015, Android) | Director of Production |
Lara Croft: Relic Run (2015, Android) | Director of Production |
Lara Croft and the Temple of Osiris (2014, Xbox One) | Director of Production |
Lara Croft and the Temple of Osiris (2014, Windows) | Director of Production |
Tomb Raider (2013, Windows) | Executive Producer |
Tomb Raider (2013, PlayStation 3) | Executive Producer |
Lara Croft and the Guardian of Light (2010, Windows) | Producers |
Programming/Engineering | |
---|---|
Iron Man (2008, Xbox 360) | Mad Doc Software |
Support | |
---|---|
Bully: Scholarship Edition (2008, Windows) | Support |
Empire Earth III (2007, Windows) | Support |
Star Trek: Legacy (2006, Xbox 360) | Mad Doc Support |
Star Trek: Legacy (2006, Windows) | Mad Doc Support |
Empire Earth II: The Art of Supremacy (2006, Windows) | Additional Mad Doc Help |
Empire Earth II (2005, Windows) | ...additional Mad Doc help |
Other | |
---|---|
Dungeon Siege: Legends of Aranna (2003, Windows) | Core Team |