Taylor Russ
Moby ID: 103697
Credits (21 credits on 19 games)
- by Role
- by Date
- by Moby Score
- by Genre
Production | |
---|---|
StarCraft: Remastered (2017, Windows) | Team Leadership |
Programming/Engineering | |
---|---|
StarCraft II: Nova Covert Ops - Mission Pack 3 (2016, Windows) | Battle.net Engineering |
World of WarCraft: Legion (2016, Windows) | Battle.net Engineering |
Overwatch (2016, Windows) | Battle.net Engineering |
StarCraft II: Legacy of the Void (2015, Windows) | Battle.net Engineering |
World of WarCraft: Warlords of Draenor (2014, Windows) | Engineers |
Diablo III: Reaper of Souls - Ultimate Evil Edition (2014, PlayStation 4) | Engineers |
Diablo III: Reaper of Souls (2014, Windows) | Engineers |
Hearthstone: Heroes of Warcraft (2014, Windows) | Engineers |
Quality Assurance | |
---|---|
World of WarCraft (2004, Windows) | QA Compatibility Testing |
Technology | |
---|---|
World of WarCraft: Battle for Azeroth (2018, Windows) | Team Leadership |
StarCraft II: Heart of the Swarm (2013, Windows) | Information Services Implementation |
Diablo III (2012, Windows) | Information Services Administration |
Diablo III (2012, Macintosh) | Information Services Administration |
StarCraft II: Wings of Liberty (2010, Windows) | Information Technologies Administration |
World of WarCraft: Cataclysm (2010, Windows) | Information Services Administration |
World of WarCraft: The Burning Crusade (2007, Windows) | Information Technologies |
World of WarCraft: The Burning Crusade (2007, Macintosh) | Information Technologies |
Customer/Technical Support | |
---|---|
WarCraft III: The Frozen Throne (2003, Windows) | Technical Support |
Other | |
---|---|
WarCraft III: Reforged (2020, Windows) | Blizzard Development Family |
Heroes of the Storm (2015, Windows) | Team Members |