Test Drive II Scenery Disk: California Challenge
Moby ID: 9707
[ All ] [ Amiga ] [ Apple IIgs ] [ Atari ST ] [ Commodore 64 ] [ DOS ] [ Macintosh ]
Platform | Critics | Players | Moby Score |
---|---|---|---|
Overall Ranked #7,002 of 25,824 games | 66% 2 ratings | 16 ratings | 7.5 |
Amiga Unranked (needs more reviews) | n/a 0 ratings | 3 ratings | n/a |
Apple IIgs Unranked (needs more reviews) | n/a 0 ratings | 1 rating | n/a |
Atari ST Unranked (needs more reviews) | 66% 2 ratings | 1 rating | n/a |
Commodore 64 Unranked (needs more reviews) | n/a 0 ratings | 3 ratings | n/a |
DOS Unranked (needs more reviews) | n/a 0 ratings | 5 ratings | n/a |
Macintosh Unranked (needs more reviews) | n/a 0 ratings | 3 ratings | n/a |
Critic Reviews add missing review
Average score: 66% (based on 2 ratings)
Critic [ Expand All ] | Platform | Score |
---|---|---|
Computer and Video Games (CVG) | Atari ST | 70% |
ST Format | Atari ST | 63% |
Player Reviews
Average score: 4.0 out of 5 (based on 16 ratings with 0 reviews)