Steins;Gate 0
Moby ID: 86394
[ Nintendo Switch add ] [ PlayStation 3 add ] [ PlayStation 4 add ] [ PS Vita ] [ Windows add ] [ Xbox One add ]
PS Vita credits (2015)
221 people (187 professional roles, 34 thanks) with 270 credits.
Plan · Original Work |
|
---|---|
Plan · Original Work | Chiyomaru Shikura |
Cast |
|
Rintaro Okabe | Mamoru Miyano |
Mayuri Shiina | Kana Hanazawa |
Itaru Hashida | Tomokazu Seki |
Kurisu Makise | Asami Imai |
Moeka Kiryu | Saori Goto |
Luka Urushibara | Yu Kobayashi |
Faris Nyan-Nyan | Halko Momoi |
Suzuha Amane | Yukari Tamura |
Maho Hiyajo | Sayuri Yahagi |
Kagari Shiina | Megumi Han |
Yuki Amane | Yukari Tamura |
Katsumi Nakase | Mariko Honda |
Kaede Kurushima | Hina Kino |
Alexis Leskinen | Yoji Ueda |
Judy Reyes | Maya Nishimura |
Nae Tennouji | Ayano Yamamoto |
Yugo Tennouji | Masaki Terasoma |
Dr. Nakabachi | Mitsuru Ogata |
Kuroki | Shinya Fukumatsu |
Isaki | Youhei Obayashi |
Additional Characters | Sakiko Kawai, Hideki Kojima, Yui Shoji, Tetsuya Tashiro, Takehiro Hasu, Masahide Yamaguchi |
Scenario |
|
Supervisor | Naotaka Hayashi, Masahi Takimoto, Masato Kasai (credited as Mahito Kasai) |
Writer | Naotaka Hayashi, Toru Yasumoto, Masahi Takimoto, Tsukasa Tsuchiya |
Translation | Adam M. Lensenmayer |
Editing | Alicia Ashby |
Production |
|
Production | Kanji Wakabayashi |
Art Director |
|
Art Director | Fumihiro Kitahara |
Character Design |
|
Character Design | huke |
Product Design |
|
Product Design | SH@RP, Tatsuya Matsubara |
Graphic |
|
Picture Director | Kanji Wakabayashi |
Storyboard | Kanji Wakabayashi |
Picture | Kazuko Tadano, Yukihiro Matsuo, Kokemomo Ueno, Tomonori Fukuda, Sayu Kanno, Yasuhiro Ikeda, Urei, Bukichi Nadeara, Nao Otsu, Jinroku, kyakuo, Mei Suzuki, Tadashi Sakazaki, Kenichi Watanabe, Bridge inc. |
Cleanup - Wish Co. Ltd. | Kana Ishibashi |
Cleanup | Marika Obase |
Coloring | Yasuhiro Ikeda, Kokemomo Ueno, Sayu Kanno, Tomonori Fukuda, Yukihiro Matsuo, Hiroyuki Chishima, Kotaro Aizawa, Urei, Ogata, Bukichi Nadeara, Yuka Katou, Rimo, poteko, Yajiro Miyaba, Hagige, Pon Ibuki, Shigemitsu Takamizawa, Takumi Matsumae |
Coloring - Wish Co. Ltd. | Fumiko Okui, Miyuki Sato, Taiki Egusa, Hikaru Takigawa, Akiho Ito, Yukari Kuno, Chizue Saito, Rieko Umemura, Yoko Chiba, Naoko Sunahara, Jie Meng, Shiho Okamiya, Saeko Kushima, Marie Koga, Takaaki Izumi, Yosuke Yamamoto, Misato Kanako, Shoko Yamada |
Coloring - SPOMA inc. | Asaka Namatame, Hajime Shimada, Makoto Wanatabe, Tamakake, Chiduru Kurimochi, Mameko Koeda, Yogi, Kazue Hamano, Yasuyuki Syuri, Masaaki Gomi, Mizuki Takasawa, Sami, OrGA |
Coloring - Other companies | CLEARBLUE COMMUNICATIONS inc., DIGITAL WORKS ENTERTAINMENT inc., FEATHERED Graphics, UNKNOWN GAMES, KOGADO STUDIO inc., Cre-p Co. Ltd. |
Coloring - APSARAS inc. | MIKE, ANENRYU |
Production Progress - Bridge inc. | Hiroshi Iijima, Kimito Makino, Naoto Hashimoto, Takashi Iguchi |
Production Progress - Wish Co. Ltd. | Yoshiki Ito |
Production Progress - TENKY Co. Ltd. | Shigekazu Maki |
Graphic | Kuninari Matsuoka, Taketo Nagai, Sayu Kanno, Kokemomo Ueno, Tomonori Fukuda, Yasuhiro Ikeda, Yukihiro Matsuo, Fumihiro Kitahara, Marika Obase, Urei |
Art | Kuninari Matsuoka, Taketo Nagai, Keiko Okada, Mayumi Umeda |
Art - Dice Creative inc. | Takeshi Sekino, Shunsuke Sunagawa |
User Interface Design | Fumihiro Kitahara, Tatsuya Matsubara |
Opening Movie - Point Pictures inc. |
|
Opening Director | Yuji Asawo |
Production | Yumi Shudo |
Picture Director | Mitsuyoshi Takekoshi |
Picture | Yumi Shudo, Mitsuyoshi Takekoshi, Syo Sugai, Tadashi Shida (as Masahiro Shida) |
Animation Check | Eriko Tabatake |
Animation | Eriko Tabatake, Studio elle, Studio Gimlet, Parabasu |
Color Desgin | Hiroshi Katsuno |
Color Check | Hiroshi Katsuno |
Compilation | ARTEMIS, D-COLORS, F.A.I |
Photography · CG | Kenji Asao, Yomi Arai |
Animation Producer | Akihisa Watanabe |
Production Progress | Makoto Takahashi |
Movie |
|
Opening Movie | Fumihiro Kitahara |
In Game Movie | Tatsuya Matsubara, Fumihiro Kitahara |
Program |
|
Program | Toshiya Nakano, Tamiya Kadomatsu, Yuichiro Konno, Daisuke Shinada |
Script | Chiaki Okubo, Hiroshi Matsuyama, Daisuke Beppu |
Sound |
|
Executive Sound Producer | Chiyomaru Shikura |
Sound Producer | Takefumi Kanaya |
Sound Director | Yukinari Shioda, Jun Murakami |
BGM/SE | Takeshi Abo |
Theme Song: 『Amadeus』 |
|
Vocal | Kanako Itō |
Lyrics | Chiyomaru Shikura |
Music | Chiyomaru Shikura |
Arrangement | Ryohei Arahata |
Ending Theme: 『Liar』 |
|
Vocal | Zwei |
Lyrics | Chiyomaru Shikura |
Music | Kosuke Oshima |
Arrangement | Kosuke Oshima |
Ending Theme: 『HOSHI NO KANADERU UTA』 |
|
Vocal | Megumi Han |
Lyrics | Eri Sasaki |
Music | Manyo |
Arrangement | Luca, Manyo |
Ending Theme: 『GATE OF STEINER』 |
|
Vocal | Eri Sasaki |
Lyrics | Chiyomaru Shikura |
English Lyrics | Eri Sasaki, Kieharu Motoyama |
Music | Takeshi Abo |
Arrangement | Shinichi Yūki |
Voice |
|
Voice Director | Takuya Nishimura |
Engineer | Jiro Nakajima, Hyato Iguchi, Daisuke Sugimoto, Toshihiro Yoshida, Hideyuki Hachisuka, Masashi Shimada |
Studio | DAIKANYAMA MAGES. STUDIO, SOUND INN STUDIO, AOI STUDIO |
Voice Production - TOHOKUSHINSHA FILM CORPORATION | Koji Okano, Tomoko Nishioka |
Voice Production | MAGES. inc. |
Debug |
|
Debug | Pole To Win Co. Ltd., DOKIDOKI GROOVE WORKS inc., 5pb. All staff |
Additional Credits |
|
Sales | MAGES. Sales Div. |
Promotion | Chiemi Asakura, Tomoichi Shirakawa, Joy Max |
Rights | Shinya Saito, Fuyuna Iizuka, Ryota Tani, Masato Kasai (credited as Mahito Kasai), Rie Sakuma, Masahiro Kawarada, Kozue Watanabe, Misako Ochiai |
Package & Advertise Design | Fumihiro Kitahara, Tadayoshi Machida |
Web | Nagahiro Iwasawa, Tomoichi Shirakawa |
NixieFont Design | rendat |
Thanks | Aya Sugiura, I'm enterprise Co. Ltd., Atomic Monkey Co. Ltd., annuleto, ARTSVISION inc., EARLY WING, OFFICE OSAWA CO. LTD., Himawari Theatre Group Inc., HolyPeak inc., MAUSU PROMOTION co. ltd., Right Gauge inc., Tokyo Denki University, animate Ltd., Sofmap Co. Ltd., Don Quijote Co. Ltd., Yodobashi Camera Company Limited, Kotobukiya CO. LTD., Hormanns. Ltd., Laox Co. Ltd., K-BOOKS INC., TORANOANA Inc., Melonbooks Inc., GO GO CURRY GROUP CO. LTD., Kitchenjiro inc., Audio-Technica Corporation, DWANGO ARTIFICIAL INTELLIGENCE LABORATORY, SEGA Games Co. Ltd., COSPA inc., COLLABSOKEN inc., Akibahara Culture Promotional Association, Akibahara Shopping District Promotion Cooperative, SoftBank Corp., KOBE ANIME STREET, ASAHI LIVING inc. |
Director | Takuya Nishimura, Toshihiko Kajioka, Yuusuke Matsumoto, Eriko Mizuno |
Producer | Tatsuya Matsubara |
Executive Producer | Chiyomaru Shikura |
Production | MAGES. inc. |
Are we missing any credits? Contribute.
Collaborations
MobyPro Early Access
People credited on this game were also credited on:
- Steins;Gate: Linear Bounded Phenogram, a group of 44 people
- Chaos;Child, a group of 42 people
- Steins;Gate Elite, a group of 39 people
- Punch Line, a group of 33 people
- Steins;Gate, a group of 32 people
[ Upgrade to MobyPro to view more! ]
Other Games
MobyPro Early Access
In addition to this game, these people were also credited on other games:
- Tomokazu Seki on 152 other games
- Yukari Tamura on 127 other games
- Masaki Terasoma on 103 other games
- Chiyomaru Shikura on 99 other games
- Takeshi Abo on 99 other games
[ Upgrade to MobyPro to view more! ]
Credits contributed by Mokapon.