Hyperdimension Neptunia: Re;Birth3 - V Generation
aka:
Kami Ji Jigen Game Neptune Re;Birth 3: V Century
Moby ID: 82271
[ PS Vita add ] [ Windows ]
Windows credits (2015)
214 people (212 professional roles, 2 thanks) with 231 credits.
Casting |
|
---|---|
Neptune / Purple Heart | Rie Tanaka |
Noire / Black Heart | Asami Imai |
Blanc / White Heart | Kana Asumi |
Vert / Green Heart | Rina Sato |
Plutia / Iris Heart | Kana Hanazawa |
Nepgear / Purple Sister | Yui Horie |
Uni / Black Sister | Eri Kitamura |
Rom / White Sister | Yui Ogura |
Ram / White Sister | Kaori Ishihara |
Peashy / Yellow Heart | Aoi Yuki |
IF | Kana Ueda |
Compa | Kanako Sakai |
Histoire / Criorer | Mika Kanai |
Rei Ryghts | Yu Kobayashi |
Arfoire | Chiaki Takahashi |
Warechu | Neeko |
Abnes | Yui Shoji |
Mr. Badd | Kiyoyuki Yanada |
Anonydeath | Yuki Fujiwara |
Copypaste | Taiten Kusunoki |
Stella | Mariko Honda |
Regu | Kana Yuuki |
Bamo | Yo Taichi |
Side Characters | Hideki Kojima, Koichi Yokota, Takehiro Hasu, Daisuke Matsuo, Sakiko Kawai, Erika Sawai, Taiki Sato, Naoki Miya, Yuma Sakurai, Riko Sano, Ayumi Takeishi, Rina Ishii |
Kei Jinguji | Yuko Sanpei |
Mina Nishizawa | Sayaka Nakaya |
Chika Hakozaki | Yuka Komatsu |
Cave | Mayuko Takahashi |
Cyberconnect2 | Masumi Asano |
Tekken | Mikako Komatsu |
5pb. | nao |
MAGES. | Kaori Furukawa |
Falcom | Akemi Kanda |
Broccoli | Miyuki Sawashiro |
Marvelous AQL | Hitomi Harada |
RED | Kanae Itō |
IDEA FACTORY / COMPILE HEART |
|
Producer | Naoko Mizuno |
Character Designer | Tsunako |
Package Illustration | Manamitsu |
Director | Shingo Onodera |
Scenario | Kenta Sugano, Ken Ito |
Script | Genki Murayama |
Victory Programmers | Fumihiko Tabata, Yuta Hamada, Kōsuke Uchida, Tomoharu Fujita, Kazuaki Taguchi |
2D Designers | Hitoshi Doi, Masami Kaku, Chika Ueda, Satomi Ichiko, Misaki Kimotsu, Shouichi Kitazono |
3D Designers | Fumiko Miyagawa, Kensuke Fukumoto, Kenkichi Sato, Rei Sato, Saori Yano |
Motion Designers | Hiroki Nakamura, Yuji Ōnishi |
Effect Designer | Takuya Kobayashi |
Sound Composer & Sound Designer | Kenji Kaneko |
Music |
|
EARTHBOUND PAPAS | Nobuo Uematsu, Michio Okamiya, Yoshitaka Hirota, Tsutomu Narita, Shin Hanyuda |
'Delight of the Victors' | Nobuo Uematsu (Music), Tsutomu Narita (Arrangement) |
'Plutia's Theme' | Nobuo Uematsu (Music), Tsutomu Narita (Arrangement) |
'Purple Heart's Theme' | Nobuo Uematsu (Music), Yoshitaka Hirota (Arrangement) |
'Battle with 7 Sages' | Nobuo Uematsu (Music), Michio Okamiya (Arrangement) |
EARTHBOUND PAPAS Section Director | Hiroki Ogawa (Dog Ear Records) |
'The Apostles of Fear' | Kenji Ito (Music / Arrangement) |
'The Raging Waves of Destiny' | Kenji Ito (Music / Arrangement) |
'Prelude to a Fight' | Kenji Ito (Music / Arrangement) |
'Gamindustry' | Kenji Ito (Music / Arrangement) |
FELISTELLA |
|
Producer | Takayuki Kinoshita |
Director | Tomoaki Andō |
Planner | Yūji Yamaguchi |
Programmers | Shinji Ikuta, Chikao Koyama |
Scenario | Ryōko Iwamoto |
Graphic | Chie Iwagaki |
Special Thanks | Yasuo Morifuji, Yoshiki Kumagai |
OP/ED Movie |
|
OP/ED Movie | Izumi Kawamura |
Recording |
|
Recording Production | MAGES Inc. |
Voice Production Staff | Shō Fujimaru (5pb. Records) |
Recording Director | Tsuyoshi Kaizawa |
Recording Studio | sound & records ABSOLUTE STUDIO |
Recording Engineer | Hiroshi Tokunaga |
Casting Support | EARLY WING Co. Ltd., I'm enterprise Co. Ltd., Aoni Production Co. Ltd. Axlone Co. Ltd., Amuleto, VIMS Co. Ltd., 81produce Company Limited, OGIPRO THE NEXT Co. Inc., Kenyu-Office Co. Ltd., Kenproduction Company Limited, Sigma Seven e Co. Ltd., Tokyo Actor's Consumer's Cooperative Society, HIRATA OFFICE Co. Ltd., Production Baobab Company Limited, MAUS PROMOTION Co. Ltd., RETREAT Ltd., Office Osawa Co. Ltd., PRO•FIT Inc., Holy Peak Inc., ASOBISYSTEM Co. Ltd., STYLE CUBE Co. Ltd., D-color Inc., Dwango Creative School Inc. |
Music [2] |
|
Music Production | 5pb. Records |
Opening Theme 'Rave:tech(^_^)New;world' | nao (Vocals / Music), Shinichiro Yamashita (Lyrics), Shikibu (aka RYU [ARRANGEMENT 'BLOOD STAIN CHILD']), Masaru Teramae (Guitar) |
Music Producer | Shō Fujimaru (5pb. Records) |
Music Director | Yukinari Shioda |
Ending Theme 'TRUE END PLAYER' | IDOL COLLEGE [Vocals], Mine Kushita (Lyrics), Junichi Hoshino (Music / Arrangement) |
Music Producer [2] | Takefumi Kanaya |
Other |
|
Marketing Manager | Takuya Koseki |
Sales Promotion | Kazuki Maruyama, Azusa Mitani |
Public Relations | Konomu Mashimo, Yōsuke Yamaguchi, Saki Muroi, Marika Setta, Nozomi Fujiwara, Chisa Yoshimura |
Package Design / Print Design Execution | Ayako Matsunuma |
Web Director | Shiki Nishida |
Web Manager | Chieko Kikuchi |
Web Designer | Shizuka Negishi |
Production Support | Seiichi Fukaya, Atsuhiko Kobata, Mikako Furukawa, Kojiro Erie, Mitsue Suzuki, Ryo Nomoto, Kanae Fujihara, Natsuki Noda, Riko Yoshimoto, Nana Komuro, Nobue Kashiwagi, Tomomi Nakazawa |
Debug | Hiroaki Shirasaka, Ruka Amano, Sho Yokota, Takaki Hama, DIGITAL Hearts Co. Ltd. |
Production Assistance | MAGES Inc., Chino Shibuki, Sayuri Kan, Fiction Studios Co. Ltd., Shigeki Takayama, Ouka Tanizaki |
Monster Design | Futoshi Motonishi, Akuyakushokai, Kihee Sembommatsu (Mr. Badd), Akira Fumoto |
Production Assistance [2] | Tenben Co. Ltd., SUCCES BEIJING STUDIO, Studio 51, Studio Easter, SAMURAI PICTURES Inc., Sorun China Corp., Tianjin Sorun Digital Software Corporation, JSC Games, Silicon Studio Corporation, Makoto Kawaji, DENGEKI PlayStation®, 'PlayStation is a registered trademark of Sony Computer Entertainment Inc.', DENGEKI Onmone, Weekly Famitsu, SOFTBANK Creative Corp., 4Gamer.net, CAVE Interactive Co. Ltd., Cyber Connect2 Co. Ltd., Nihon Falcolm Corporation, NAMCO BANDAI GAMES Inc., Broccoli Co. Ltd., MAGES Inc., MarvelousAQL Inc., RED Entertainment Corporation |
Executive Producers | Shingo Kuwana, Yoshiteru Sato, Hiroshi Fukutani, Norihisa Kochiwa |
English Version Staff Members |
|
Executive Producer | Haru Akenaga |
Localization Director | Jack Niida |
Localization Coordinator | Justina Lange |
Translation | Justina Lange |
Edit | Nick Doerr |
PR | Nao Miyazawa Pellicone |
Marketing | Nao Miyazawa Pellicone |
Production | Hiroko Kanazashi |
Web Design | Haruka Y. Sugano |
IDEA FACTORY |
|
Producer | Damien Urvois |
Localization Coordinator | Laurie Jezequel |
Development | IDEA FACTORY, FELISTELLA, COMPILE HEART |
PreApp Partners | Yoshihiko Katagiri, Takamitsu Shimizu |
KARAKURISUM | Tomohiro Maruyama, Kojiro Nakashima |
Published by | Idea Factory International Inc. |
Copyright |
|
Copyright | © 2015 IDEA FACTORY / COMPILE HEART / FELISTELLA, All rights reserved, Licensed to and published by Idea Factory International Inc. |
Introduction Movie |
|
Introduction Movie | Cine Boy Co. Ltd. |
Are we missing any credits? Contribute.
Collaborations
MobyPro Early Access
People credited on this game were also credited on:
- Hyperdimension Neptunia: Re;Birth2 - Sisters Generation, a group of 104 people
- Hyperdimension Neptunia: Re;Birth1, a group of 96 people
- Megadimension Neptunia VII, a group of 93 people
- Neptunia ReVerse, a group of 88 people
- Megadimension Neptunia VIIR, a group of 82 people
[ Upgrade to MobyPro to view more! ]
Other Games
MobyPro Early Access
In addition to this game, these people were also credited on other games:
- Miyuki Sawashiro on 185 other games
- Shingo Kuwana on 133 other games
- Yoshiteru Sato on 126 other games
- Nobuo Uematsu on 123 other games
- Mika Kanai on 116 other games
[ Upgrade to MobyPro to view more! ]
Credits contributed by Rik Hideto, Sciere.