SpongeBob SquarePants: Employee of the Month
Moby ID: 8024
Windows credits (2002)
94 people (59 professional roles, 35 thanks) with 96 credits.
AWE Games |
|
---|---|
Executive Producer | James M. Wheeler |
Game Designer | Scott Nixon |
Art Director | Scott Nixon |
Lead Programmer | Jamie Nye |
Lead Artist | Mike Niedda |
Animator | Mike Niedda |
Artist | Chris Remy |
Sound and Music | Joe Abbati |
Background Artist | Forrest Mulcahy |
Additional Programming | Les Bird |
Cut-Scenes | Rick Daniels, Devon Browne, Nick Schreiber |
Music | yummynoise |
Additional Music | Will Pirkle |
Additional Art | Ken Loyd, Karen Sanok |
Quality Assurance | Aaron Runion, Matthew Wheeler, Richard Bass |
Special Thanks | Michael J. Barnes, Steve McCormick, Benjamin Gamble, Trevor Talbird, Julia Newby, Donald Oglesby, Bill Mentzer, Valerie Crawford, Jeff Frank |
Voice Talent | Tom Kenny (SpongeBob SquarePants), Bill Fagerbakke (Patrick Star), Carolyn Lawrence (Sandy Cheeks), Rodger Bumpass (Squidward Tentacles), Douglas Lawrence (Plankton & Larry the Lobster), Tim Conway (Barnacle Boy), Marion Ross (Grandma Sponge), Clancy Brown (Mr. Krabs), Joe Whyte (Mermaid Man) |
THQ |
|
Producer | Petro Piaseckyj |
Assistant Producers | Ryan Camu, Emerson Escobar |
Executive Producer | Carolina Beroza Barnes |
Vice President - Product Development | Michael Rubinelli |
Quality Assurance Lead Tester | Mark A. Wagman |
Testers | Brian Chou, Kevin Patrick Prior, David Price, Todd M. Fay, Andrew Walker, Daniel Noel Jr., Steve DeRossett, Marc Standley |
Quality Assurance Technician | Mario Waibel |
Quality Assurance Database Administrator | Jason Roberts |
Quality Assurance Manager | Monica Vallejo |
Director of Quality Assurance | Jeremy S. Barnes |
Vice President - Marketing | Peter Dille |
Group Marketing Manager | John Ardell |
Product Marketing Manager | Danielle Conte |
Associate Product Marketing Manager | Ed Lin |
Director, Creative Services | Howard Liebeskind |
Senior Manager, Creative Services | Kathy Helgason |
Associate Creative Services Manager | Melissa Roth |
Instruction Manual | Claudia Piaseckyj |
Packaging Layout and Design | Chad Stroven |
Special Thanks | Brian J. Farrell, Jeffrey Lapin, Alison Locke, Germaine Gioia, Leslie Brown, Brandy A. Carrillo, Josh Galitsky, Yasyo, Dan Cubert, Timothy J. Borquez, Mark Howlett |
Nickelodeon Interactive |
|
VP Nick Media Products | Stephen Youngwood |
Director, Nick Media Products | Aly Sylvester |
Product Coordinator, Nick Interactive | Erika Ortiz |
Director of Marketing for New Media | Sherice Guillory |
Marketing Coordinator, Nick Interactive | Erica David |
Nickelodeon Interactive would like to thank | Deborah Bart, Tim Blankley, Leigh Anne Brodsky, Manny Galan, Russell Hicks, Chris Horton, Debra Krassner, Rob Lemon, Linnette Pastori, Eric Squires, Geoff Todebush, Stavit Young, David Weibe, Steve Hillenberg, Eric Coleman |
Are we missing any credits? Contribute.
Collaborations
MobyPro Early Access
People credited on this game were also credited on:
- SpongeBob SquarePants: Revenge of the Flying Dutchman, a group of 54 people
- Spongebob Squarepants: Operation Krabby Patty, a group of 46 people
- SpongeBob SquarePants: Battle for Bikini Bottom, a group of 46 people
- SpongeBob SquarePants: Lights, Camera, Pants!, a group of 40 people
- SpongeBob SquarePants: Battle for Bikini Bottom, a group of 39 people
[ Upgrade to MobyPro to view more! ]
Other Games
MobyPro Early Access
In addition to this game, these people were also credited on other games:
- Peter Dille on 363 other games
- Howard Liebeskind on 322 other games
- Mario Waibel on 292 other games
- Monica Vallejo on 283 other games
- Jeremy S. Barnes on 277 other games
[ Upgrade to MobyPro to view more! ]
Credits contributed by scott nixon, Joshua J. Slone.