Kinetica
Moby ID: 5350
[ PlayStation 2 ] [ PlayStation 4 add ]
PlayStation 2 credits (2001)
319 people (206 professional roles, 113 thanks) with 332 credits.
SONY COMPUTER ENTERTAINMENT AMERICA |
|
---|---|
Producer | Shannon Studstill |
Lead Programmer | Tim Moss |
Design | Richard Foge, Quinlan Richards, Tobin A. Russell, David Jaffe |
Concept Art | Peter Kim |
Game Programmers | Magnus Danielsson, Phil Wilkins |
3D Graphic Artists | Henry Cheng, Herman Cheng, Jeal Choi, Ken Feldman, Hsin Chien Huang, Peter Kim, Giovanni Luis, Frank Mendeola, Philip Salas, Erik San Juan |
Lead Technical Artists | Mark A. Anderson, Alexander Stein |
Technical Artists | Matt Clyne, Richard Greenspan |
Associate Producer | Tanya Page |
Lead Tools Programmer | Christer Ericson |
Tools Programmers | Matthew Arrington, Mike Day, Bob Soper |
Additional Programming | Robert Suh, Thomas Miller |
Lead Flash Interface/HUD | Kenneth T. Roy |
Flash / HUD | Cory Barron, Mark A. Anderson |
Additional Design | Mike Giam, Chan Park |
Additional Art | Erik Alwill, Maximilian Vaughn Ancar, Rodger Ferris, Michael Kiely, Tate Mosesian |
Audio Director | Buzz Burrowes |
Music Director | Chuck Doud |
Sound Designer/Sound FX | Brad Aldredge |
Sound FX - Soundmine | Patrick McNulty |
Cinematic Supervisor | Scott McMahon |
Editors/Compositors | Joe Estus, Gene Strocco |
Director of Product Development Services Group (PDSG) | Dwayne Mason |
Director, Product Development | Allan Becker |
Vice President, Product Development | Shuhei Yoshida |
Senior Project Manager | Barbara House |
Technical Director | Jon Steele |
Production Coordinator | Jessica Brunelle |
Director QA | Michael Blackledge |
Senior Manager QA | Ritchard Markelz |
Technology Manager | Kevin Simmons |
Project Manager | Nicole Nokes |
Project Coordinators | Fred Dodson, Eric Ippolito |
Core Manager | Mike Veigel |
Usability Manager | Doug Damron |
Core Lead Analyst | Robert Helsel |
Usability Lead Analyst | Masashi Ogasawara, David Paymard |
Santa Monica Supervisor | Adrien Langlois |
Analysts | B. Max Clauss, Juanpablo Contreras, Gabe Datte, Aly Farrow, Gary L. Fisher, Darci Morales, Richard Kane, Danek Migallo, Andrew Vecchio Moore, Jason Muzzarelli, Adam Orth, Leon Osteyee, Vincent Pang, Vince Pangelinan, Sam Prescott, Cody Schuman, Hashim J. Sims, Bob Staite, David S. Stone, Joel White, Michael A. Willette, David R. Williams |
The Kinetica Production Team would like to thank | Seth Ancar, Joseph Anderson, Elizabeth Arrington, Jeffrey Arrington, Christopher Arrington, Charles Boughton, Vincent Cheng, Sun Ok Choi, Byung Kwon Choi, Cristine Clyne, Susan Clyne, James Clyne, Sean Costello, Beth Doherty, Brittani Eichele, Atom Ellis, Sam Greenspan, Fania Greenspan, Nathan Greenspan, Miguel Hadelich, Stewart Hoffman, Hsin Chien Huang, Irene Huang, Douglas Kelley, Danielle Kilmer, Sang Kim, Harold Kim, Jung Won, Kelly Kim, Eugene Kosoy, Lona Livingston, Lulu and her Bubble, James Miller, Danny Montealegre, Lauren Muangman, DeAnne Ozaki, Bill Page, Musa Page, Planet Blue, Chris Pott, Kristin Roy, Anika Russell, Riley R. Russell III, Adam Shelly, Lana Sher, Gerald Stein, Tim Stilson, Walter Tucker, Jeremy Wheat, Elicia, Tim, Sean Patrick Reiley (as Seanbaby), Kim, Tekla, Maja, Yoganda, my dad Hector, my son Borja, Jo, Chloe, Neko, Dub, Poppy, Bullwinkle, Melanie, Juno, Joel, Susan, La Famila Bond, Sheryl C., Don & Renie, Sweet Billy, Mandie, Nykki, Alice, P. W. Herman, Lord Shiva, Me |
SONY COMPUTER ENTERTAINMENT AMERICA, MARKETING |
|
Senior Manager, Product Marketing | Susan Nourai Panico |
Associate Product Manager | Mark Valledor |
Public Relations Manager | Patrick Seybold |
Creative Services Manager | Quinn Pham Le |
Director, Product Marketing | Ami Matsumura-Blaire |
Director, Promotions | Sharon Shapiro |
Director, Public Relations | Molly Smith |
Director, Direct and Online Marketing | Steve Williams |
Director, Loyalty and Channel Marketing | Ed DeMasi |
Vice President, Loyalty and Channel Marketing | Marilyn Weyant |
Senior Vice President | Andrew House |
SCEA Marketing Team | Janeen Anderson, Donna Armentor, Shelley Ashitomi-Young, Josh Bingham, Ryan Bowling, Omar Brodrick, Marv Cabanero, Karen Calura, Tina Casalino, Jesse Caid, Aimee Duell, Ron Eagle, Blair Elliott Paige, Allan Frankel, Michelle Freeman, Peggy Gallagher, Sheri Hockaday, Darren Horwitz, Ted Jalbert, Bob Johnson, Jennifer Jones, John Koller, Chuck Lacson, Johanna Legarda, Ed Loonam, Grant D. Luke, Marie Rochelle Macaspac, Troy Mack, Natasha Mirosnkoff, Dayton Paiva, Jonathan Ries, Maggie Rojas, Sarai Sequeira, Jack Siler, Noel Silvia, Cyril Tano, Jamie Tica, Ben Wallace, Kim Yuen |
Legal and Business Affairs | Christine DeNezza, Marla A. Dressen, Brian Fukuji, Lisa Lunger, Michelle Manahan, Ninalei Morrison, Susan O'Driscoll, Riley R. Russell III, Jim Williams |
Packaging and Manual design | Origin Studios |
Package Front Artwork | Peter Kim |
Manual Text | John Aspinwall, Nathan Bosia, Saul Villegas |
Special Thanks | Mark Allice, Milt Alverez, Gary Barth, Carisa Bianchi, Sevda Bulut, Pele Burgess, Claudette Castillo, Jeannine Deming, Brian Dimick, Butch Freedhoff, Gerry Gentile, Brian Hale, Kaz Hirai, Jeff Hutchinson, Ian Jackson, Kirk Jue, Grace Kao, Dan Kinkead, Kenneth Law, Richard LaRocca, Kaytie Mandell, Sam Messler, Christine Mouchamel, Glenn Nash, Frank O'Malley, Michael Panico, Doug Mukai, Mike Meyers, George Richard, Debra Robins, Rick Rooney, Jack Tretton, Joe Ward, Richard Watts, Zugara |
MUSIC |
|
Voice Production/Casting | Rich Goldman, Riptide Music |
Voice Actors | Diane Michelle, Neil Ross |
"Activity" | Joseph Wisternoff, Nicholas Warren, Performed by Way Out West, © 2001 Universal / MCA Music Ltd., administered in the United States and Canada by Universal-Polygram International Publishing Inc., P 2001 Distinct'ive Breaks, Licensed courtesy of Distinct'ive |
"DHC1" | Derek Hilland, P & © 2001 Sony Computer Entertainment America Inc. |
"Drive", "Open Hand", "Taciturn" & "Magnesium" | Composed and produced by Master Source Music Catalog Inc., P & © 2001 Sony Computer Entertainment America Inc. |
"Energy Flow" | Rob Davis, Performed by Vitae, Published by Ministry of Sound Music Publishing Ltd., P 2001 Distinctive Breaks, Licensed courtesy of Distinctive |
"If I Survive" | Written by, Mike Truman (Truman), Sacha Puttnam (Puttnam), Julee Cruise (Cruise), Performed by Hybrid, © 1999 Sherlock Holmes Music, P 1999 Distinctive Breaks, Licensed courtesy of Distinctive |
"Mars Looks Like A Honey-Ball" | Rachel Morrison, Tom E. Morrison, Performed by Meeker, Produced & programmed & arranged & engineered & mixed at Kreeme - London, P & © 2001 Sony Computer Entertainment America Inc. |
"Nitrogen (Part 2)" | Ben Watkins, Stefan Holweck, Performed by Juno Reactor, © 2000 Songs of Windswept Pacific [BMI] on behalf of Mute Song Ltd., P 2000 Juno Reactor Productions |
"No More" | Lee Milleare, John Horrocks, Performed by Skope, © 2000 Sony/ATV Music Publishing on behalf of Sony/ATV Music Publishing UK Ltd., P 2000 Jackpot Records Ltd. |
"Touching The Sky" | Rachel Morrison, Tom E. Morrison, Mike Nielsen, Performed by Meeker, Mixed at Strongroom and Kreeme London, Marc Layton-Bennett, Hi-Hat, P & © 2001 Sony Computer Entertainment America Inc. |
"Whiteland" | Nathan Cable, Terry Spencer-Hopkins, Performed by Tenth Chapter, © 1997 7pm Music & Sony/ATV Music Publishing on behalf of Sony/ATV Music Publishing UK Ltd., P 1997 Jackpot Records Ltd. |
"Piledriver" | Andy Gray, Steve Sacre, Performed by Amoeba Assassin, © 2000 Universal Music Publishing Ltd., administered in the United States and Canada by Universal-Polygram International Publishing Inc., P 2000 BPM Records |
"Robots" | Andy Gray, Steve Sacre, Performed by Amoeba Assassin, © 2000 Universal Music Publishing Ltd., administered n the United States and Canada by Universal-Polygram International Publishing Inc., P 2000 Amoeba Assassin |
Are we missing any credits? Contribute.
Collaborations
MobyPro Early Access
People credited on this game were also credited on:
- PaRappa the Rapper 2, a group of 106 people
- Twisted Metal: Black, a group of 87 people
- Drakan: The Ancients' Gates, a group of 86 people
- Extermination, a group of 80 people
- Gran Turismo 3: A-spec, a group of 77 people
[ Upgrade to MobyPro to view more! ]
Other Games
MobyPro Early Access
In addition to this game, these people were also credited on other games:
- Shuhei Yoshida on 432 other games
- Ritchard Markelz on 361 other games
- Riley R. Russell III on 344 other games
- Jack Tretton on 289 other games
- Glenn Nash on 266 other games
[ Upgrade to MobyPro to view more! ]
Credits contributed by Rik Hideto, Xoleras.