Bit.Trip Flux
Moby ID: 53031
MobyPlus
Upgrade to MobyPlus to view price history! (when applicable - not all games have price history)
Store | Platform | Format | Used Price | New Price | Updated |
---|---|---|---|---|---|
Amazon | Nintendo Switch | Physical | check | check | |
eBay | Nintendo Switch | Physical | check | check | |
Amazon | Wii | Physical | check | check | |
eBay | Wii | Physical | check | check | |
Amazon | Windows | Physical | check | check | |
eBay | Windows | Physical | check | check | |
Steam | Windows | Digital | check | check | |
GOG.com | Windows | Digital | check | $9.99 | 3/14/2025 |
Note: We may earn an affiliate commission on purchases made via eBay or Amazon.