Dancing with the Stars: We Dance!
aka:
Dancing with the Stars: Get Your Dance On!
Moby ID: 51143
Nintendo DS credits (2008)
222 people (192 professional roles, 30 thanks) with 336 credits.
Developed by Jet Black Games |
|
---|---|
CEO | Roger Freddi |
Executive Producer | Roger Freddi |
President | Raffaele Freddi |
Technical Director | Stéphane Khalil Jacoby |
Art Director | Curtis Hoines |
Production | Juan Ramón Sánchez Velar |
Programming | Stéphane Khalil Jacoby, Roger Freddi |
Art | Curtis Hoines, Jeff Solway |
Choreography | Chris Feige, Roger Freddi, Zach Hill, Juan Ramón Sánchez Velar, Rich Walters |
Special Thanks | Karen, Dylan, Parise, Tesshin, Garth, Tanya, Isis |
Activision Minneapolis Publishing: Executive Management |
|
General Manager | David Oxford |
Vice President of Studios | Patrick J. Kelly |
Vice President of Sales | Tim Flaherty |
Vice President of Marketing | Mark Meadows |
Vice President of Creative Services | Mark Meadows |
Senior Counsel | Joe Hedges |
Activion: Production |
|
Executive Producer | Deborah Haight |
Producer | Donna Johnston |
Director of Product Development | Chip Pedersen |
Manager, Creative Direction and Design | Chris Arends |
Design Lead | Jason Stempel |
Producer of Art Direction | Jason Stempel |
Design | Carl Jenz Behrens, Alan Butterworth |
Activion: Quality Assurance |
|
Technology Manager | Chris Arends |
Manager of Quality Assurance | Jason Lembcke |
Supervisor of Quality Assurance | Rasheem Harris |
QA Lead | Rasheem Harris |
QA Team | Derek Kottke, Terrence Brown |
TRG QA Manager | Chad Schilling |
TRG Sr. Lead | Steve Myers |
TRG Lead | Matt McCullough |
TRG Team | Steven Nam, Mark Mahaney |
Activion: Sales |
|
Sales Director | Jennifer Mirabelli Johnson |
Sales/Marketing Coordinator | Robbin Livernois-Holtz |
Activion: Legal |
|
Legal Assistant | Brynja Bjarnason |
Activion: Marketing and Creative Services |
|
Brand Manager | Andy Koehler |
Senior Graphic Artist | Trevor Harveaux |
Graphic Artist | Sean James |
Marketing Communications Associate | Brandon Gingerich |
Activion: Licensing |
|
Director of Licensing | Andy Koehler |
Activion: Operations |
|
Director of Operations and Planning | Mike Groshens |
Activion: Special Thanks |
|
Special Thanks | Alex Reed, Chris Owen, Dan Gniady, Andy Owen, Jan Marek, Rachel Petrich, Andy Spohn, Aaron M. Thompson, George Batog, Ann Beggs, Madison Meahyen, Bob Viau, Steve Williams, Jeff Muench, Monica Hill, Kurt Niederloh, Janet Paulsen, Ann Williamette, Rocco Buffalino (ESRB), Patrick Johnston, ABC |
Activision Central Technology: Activision Motion Capture Studio |
|
Director of Motion Capture | Matt Karnes |
Motion Capture Supervisor | Michael Jantz |
Motion Capture Lead | Ben Watson |
Producer | Nick Falzon |
Data Capture Choreography | Irina Boubnovskaia, Brian Fortuna |
Data Capture Supervisor | Alan Noel Vega |
Special Thanks | Louis van Amstel, Karina Smirnoff |
British Broadcasting Corporation |
|
British Broadcasting Corporation | Conrad Green, Paul Telegdy, Linda Giambrone, Jody Simon, Guy Phillips |
Voice Talent |
|
Starring the voices of | Carrie Ann Inaba, Len Goodman, Bruno Tenioli, Alan Dedicoat |
Music |
|
'Black Horse and the Cherry Tree' | KT Tunstall (As made famous by / Writer), Performed by Hamsterball Studios, Published by Sony/ATV Music Publishing [UK] Ltd. [PRS], Copyright 2004 Sony/ATV Music Publishing UK Ltd., All rights administered by Sony/ATV Music Publishing LLC, All rights reserved, Used by permission |
'Bootylicious' | As made famous by Destiny's Child, Performed by Hamsterball Studios, Falonte Moore (Writer), Rob Fusari (Writer), Beyoncé Giselle Knowles (Writer), Stevie Nicks (Writer*), Published by Welsh Witch Music [BMI], Administered by Sony/ATV Songs LLC [BMI], Sony/ATV Tunes LLC, Beyonce Publishing [ASCAP], Sony/ATV Tunes LLC, June Bug Alley Music [ASCAP], EMI April Music Inc., All rights reserved, Used by permission, This song contains elements from 'Edge of Seventeen', Writers and publishers of which are designated by *, Copyright 2001 Sony/ATV Music Publishing LLC, Beyonce Publishing, June Bug Alley Music, Welsh Witch Music, EMI Music Publishing, All rights on behalf of Sony/ATV Music Publishing LLC, All rights reserved, Used by permission |
'Free Your Mind' | As made famous by En Vogue, Performed by Hamsterball Studios, Thomas McElroy (Writer), Denzil Foster (Writer), Published by EMI Blackwood Music Inc., All rights reserved, Used by permission |
'Gimme the Light' | Sean Paul (As made famous by / Writer), Performed by Hamsterball Studios, Troy Rami (Writer), Published by EMI April Music Inc., © 2002 Universal Music Corp. [ASCAP], Black Shadow Records Inc. [ASCAP], All rights in the US and Canada administered by Universal Music Corp. [ASCAP], All rights reserved, Used by permission |
'Hold On, I'm Comin'' | As made famous by Sam & Dave, Performed by Hamsterball Studios, Isaac Hayes (Writer), David Porter (Writer), © 1966 Irving Music Inc. [BMI], All rights reserved, Used by permisison |
'Joker and the Thief' | As made famous by Wolfmother, Performed by Hamsterball Studios, Andrew James Stockdale (Writer), Chris Ross (Writer), Myles Heskett (Writer), Published by Cherry River Music Co. [BMI], Wolfmother Pty Ltd. [BMI], Administered by Cherry River Music Co. [BMI] |
'Lady Marmalade' | Christina Aguilera (As made famous by), Performed by Hamsterball Studios, Bob Crewe (Writer), Kenny Nolan (Writer), Published by Jobete Music Co. Inc., Stone Diamond Music Corp., All rights reserved, Used by permission |
'Mony Mony' | As made famous by Tommy James and the Shondells, Performed by Hamsterball Studios, Tommy James (Writer), Bo Gentry (Writer), Ritchie Cordell (Writer), Bobby Bloom (Writer), Published by EMI Virgin Songs Inc., d/b/a EMI Longitude Music, All rights reserved, Used by permission |
'Personal Jesus' | As made famous by Depeche Mode, Performed by Hamsterball Studios, Martin Gore (Writer), Published by EMI Blackwood Music Inc., All rights reserved, Used by permission |
'Push It' | As made famous by Salt-n-Pepa, Performed by Hamsterball Studios, Hurby Azor (Writer), Raymond Douglas Davies (Writer), © 1987 WB Music Corp. [ASCAP], All rights administered by K-Oss Music Inc. [ASCAP], All rights administered by WB Music Corp., All rights reserved, Contains a lyrical interpolation of 'You Really Got Me', Raymond Douglas Davies (Writer), Kassner Edward Music Co. Inc. [ASCAP] |
'Right Now' | As made famous by Pussycat Dolls, Performed by Hamsterball Studios, Carl Sigman (Writer), Herbert Mann (Writer), Published by Music Sales Corporation [ASCAP], Herbie Mann Music Corp. [ASCAP], International copyright secured, All rights reserved |
'She Bangs' | Ricky Martin (As made famous by), Performed by Hamsterball Studios, Walter Afanasieff (Writer), Robi Rosa (Writer), Desmond Child (Writer), Published by Sony/ATV Tunes LLC, Wallyworld Music [ASCAP], © 2000 Artemis Muziekuitgeverij B.V. [BUM/STE], A Phantom Voc Corp. [BMI], Crosstown Uptown Songs [ASCAP], Administered by Fintage Publishing & Collection BV, Sony/ATV Music Publishing LLC, Wallyworld Music, Warner-Tamerlane Publishing Corp., Deston Songs, Desmundo Music, All rights on behalf of Sony/ATV Music Publishing LLC and Wallyworld Music, Administered by Sony/ATV Music Publishing LLC, All rights reserved, Used by permission |
'Walkin' on the Sun' | As made famous by Smashmouth, Performed by Hamsterball Studios, Steven Harwell (Writer), Gregory Camp (Writer), Paul Delisle (Writer), Kevin Iannello (Writer), © 1997 Warner-Tamerlane Publishing Corp. [BMI], Squish Moth Music [BMI], All rights administered by Warner-Tamerlane Publishing Corp., All rights reserved |
HamsterBall Studios |
|
Producer | Randall Ryan |
Lead Engineer | Bryan Anderton |
2nd Engineer | Andrew Liposack (Dros) |
All songs arranged at | HamsterBall Studios - Austin |
Recorded at | Lava Studios - Austin TX |
Mixed at | Lava Studios - Austin TX |
Mastered by | Bryan Anderton |
Additional Music |
|
Additional Music Provided by | RumbleFish, De Wolfe Music, Giant Client Services, A.K.A. 'In the Groove' |
Other |
|
Copyright | © 2008 Activision Publishing Inc., Activision is a registered trademark of Activision Inc., All rights reserved |
ESRB | The ratings icon is a registered trademark of the Entertainment Software Association, All other trademarks are the property of their respective owners |
'Dancing with the Stars: Get Your Dance On!' | © BBC Worldwide Limited, Under license by American Broadcasting Companies Inc. |
ABC | The ABC logo is a trademark of American Broadcasting Companies Inc., All rights reserved |
BBC | BBC and the BBC Logo are trademarks owned by the British Broadcasting Corporation and are used under and pursuant to License |
Licenses by | Nintendo |
Companies | ActivisionⓇ, ABC, BBC Worldwide America, Jet Black Games |
Appearances |
|
Johnny Big appears courtesy of | The Legion of the Purple Truck |
The Guru appears courtesy of | Where Are My Sunglasses Records |
The Grooveline Horns are | Carlos Sosa, Fernando Castillo (Fernie), Raul Vallejo |
Music [2] |
|
'Personal Jesus' | C. J. Hauptmeier (Lead Vocals), Johnny Schoen (Big [Backing Vocals / Bass]), Phil Bass (Drums), Bryan Anderton (Drums / Guitar), Randall Ryan (Keyboards / Timpanies) |
'Black Horse & The Cherry Tree' | Kristina Kopriva (Lead Vocals), Lisa Tingle (Backing Vocals), Phil Bass (Drums), Johnny Schoen (Big [Bass]), Bryan Anderton (Guitars) |
'Lady Marmalade' | Kristina Kopriva (Lead and Backing Vocals), Lisa Tingle (Lead and Backing Vocals), Phil Bass (Drums), Johnny Schoen (Big [Bass]), Bryan Anderton (Guitar), Randall Ryan (Keyboards) |
'Hold On, I'm Coming' | Brian Goodwin (The Guru [Lead Vocals]), Johnny Schoen (Big [Lead Vocals / Bass]), Phil Bass (Drums), Bryan Anderton (Guitar), Randall Ryan (Keyboards), The Grooveline Horns [Horns] |
'Mony Mony' | Johnny Schoen (Big [Lead Vocals / Bass]), Kristina Kopriva (Backing Vocals), Phil Bass (Drums), Bryan Anderton (Guitar), Randall Ryan (Keyboards) |
'Jus Gimme the Light' | Pat Myers (Lead and Backing Vocals), Phil Bass (Drums), Johnny Schoen (Big [Bass]), Bryan Anderton (Guitar), Randall Ryan (Keyboards) |
'Joker and the Thief' | C. J. Hauptmeier (Lead Vocals / Backing Vocals), Johnny Schoen (Big [Lead Vocals / Backing Vocals / Bass]), Brian Goodwin (The Guru [Lead Vocals / Backing Vocals]), Phil Bass (Drums), Bryan Anderton (Guitar), Randall Ryan (Keyboards) |
'Right Now' | Lisa Tingle (Lead Vocals), Kristina Kopriva (Backing Vocals), Skyler Rehling (Backing Vocals), Phil Bass (Drums), Johnny Schoen (Big [Bass]), Bryan Anderton (Guitar), Randall Ryan (Keyboards), The Grooveline Horns [Horns] |
'She Bangs' | C. J. Hauptmeier (Lead / Backing Vocals), Johnny Schoen (Big [Lead / Backing Vocals / Bass]), Brian Goodwin (The Guru [Lead / Backing Vocals]), Phil Bass (Drums), Bryan Anderton (Guitar), Randall Ryan (Keyboards), The Grooveline Horns [Horns] |
'Walking on the Sun' | Allan Mayes (Lead Vocals), Johnny Schoen (Big [Backing Vocals / Bass]), Phil Bass (Drums), Bryan Anderton (Guitar), Randall Ryan (Keyboards) |
'Bootylicious' | Lisa Tingle (Lead Vocals / Backing Vocals), Kristina Kopriva (Backing Vocals), Phil Bass (Drums), Johnny Schoen (Big [Bass]), Bryan Anderton (Guitar), Randall Ryan (Keyboards) |
'Free Your Mind' | Lisa Tingle (Lead and Backing Vocals), Kristina Kopriva (Backing Vocals), Phil Bass (Drums), Johnny Schoen (Big [Bass]), Bryan Anderton (Guitar) |
'Push It' | Lisa Tingle (Lead and Backing Vocals), Kristina Kopriva (Lead and Backing Vocals), Phil Bass (Drums), Johnny Schoen (Big [Bass]), Randall Ryan (Keyboards) |
Are we missing any credits? Contribute.
Collaborations
MobyPro Early Access
People credited on this game were also credited on:
- World Series of Poker 2008: Battle for the Bracelets, a group of 49 people
- Barbie Horse Adventures: Riding Camp, a group of 48 people
- Soldier of Fortune: Payback, a group of 48 people
- Barbie Horse Adventures: Riding Camp, a group of 48 people
- Cabela's Legendary Adventures, a group of 48 people
[ Upgrade to MobyPro to view more! ]
Other Games
MobyPro Early Access
In addition to this game, these people were also credited on other games:
- Chris Arends on 245 other games
- David Oxford on 234 other games
- Jennifer Mirabelli Johnson on 201 other games
- Jason Lembcke on 200 other games
- Mike Groshens on 195 other games
[ Upgrade to MobyPro to view more! ]
Credits contributed by Sciere.