Sid Meier's Covert Action
aka:
Covert Aktion
MobyPlus
Upgrade to MobyPlus to view price history! (when applicable - not all games have price history)
Store | Platform | Format | Used Price | New Price | Updated |
---|---|---|---|---|---|
eBay | Amiga | Physical | check | check | |
Amazon | DOS | Physical | $39.95 | check | 4/15/2025 |
eBay | DOS | Physical | check | check | |
Amazon | Windows | Physical | check | check | |
eBay | Windows | Physical | check | check | |
Steam | Windows | Digital | check | $6.99 | 4/15/2025 |
GOG.com | Windows | Digital | check | $1.19 | 4/15/2025 |
Steam | Linux | Digital | check | $6.99 | 4/15/2025 |
GOG.com | Linux | Digital | check | $1.19 | 4/15/2025 |
Steam | Macintosh | Digital | check | $6.99 | 4/15/2025 |
GOG.com | Macintosh | Digital | check | $1.19 | 4/15/2025 |
Note: We may earn an affiliate commission on purchases made via eBay or Amazon.