OutRun: Online Arcade
Moby ID: 45915
[ All ] [ PlayStation 3 ] [ Xbox 360 ]
Platform | Critics | Players | Moby Score |
---|---|---|---|
Overall Ranked #9,927 of 25,824 games | 79% 13 ratings | 6 ratings | 7.3 |
PlayStation 3 Unranked (needs more reviews) | 75% 3 ratings | 2 ratings | n/a |
Xbox 360 Ranked #631 of 1,373 games | 77% 12 ratings | 4 ratings | 7.3 |
Critic Reviews add missing review
Average score: 79% (based on 13 ratings)
Critic [ Expand All ] | Platform | Score |
---|---|---|
Retro Gamer | PlayStation 3 | 95% |
Hooked Gamers | Xbox 360 | 90% |
Xboxdynasty (XD) | Xbox 360 | 86% |
4Players.de / 4P: Das Spielemagazin | Xbox 360 | 81% |
SegaFan.com | Xbox 360 | 80% |
Xboxygen | Xbox 360 | 80% |
Eurogamer.net (UK) | Xbox 360 | 80% |
360 LIVE | Xbox 360 | 80% |
Game Captain | Xbox 360 | 77% |
GameSpot | Xbox 360 | 75% |
Play.tm | Xbox 360 | 70% |
Gamereactor (Sweden) | Xbox 360 | 70% |
Gamereactor (Sweden) | PlayStation 3 | 70% |
Norrköpings Tidningar | Xbox 360 | 60% |
Norrköpings Tidningar | PlayStation 3 | 60% |
Zombiegamer | Xbox 360 | Unscored |
Ready Up | Xbox 360 | Unscored |
Player Reviews
Average score: 2.6 out of 5 (based on 6 ratings with 0 reviews)
Contributors to this Entry
Critic reviews added by Tim Janssen, Yearman, Patrick Bregger, Alsy, CalaisianMindthief, Zerobrain, Cantillon, lights out party.