Hotel Giant 2
aka:
Hotel Gigant 2
Moby ID: 44878
Windows Ranked #7,701 of 8,761 games | 58% 17 ratings | 3 ratings | 6.1 |
Critic Reviews add missing review
Average score: 58% (based on 17 ratings)
Critic [ Expand All ] | Platform | Score |
---|---|---|
Game Captain | Windows | 72% |
spieletipps | Windows | 71% |
Onlinewelten.de | Windows | 71% |
GameStar (Germany) | Windows | 66% |
Gameswelt | Windows | 65% |
Gamers.at | Windows | 62% |
Gamesmania.de | Windows | 62% |
AceGamez | Windows | 60% |
GameSpot | Windows | 60% |
HonestGamers (Staff reviews only) | Windows | 60% |
4Players.de / 4P: Das Spielemagazin | Windows | 58% |
GamingXP | Windows | 58% |
Gameplay (Benelux) | Windows | 55% |
GBase - The Gamer's Base | Windows | 55% |
D+PAD Magazine | Windows | 40% |
GameCell UK | Windows | 40% |
Gamekult | Windows | 30% |
Player Reviews
Average score: 3.3 out of 5 (based on 3 ratings with 0 reviews)
Contributors to this Entry
Critic reviews added by Patrick Bregger, Cantillon, Alsy.