DiRT 2
aka:
Colin McRae: DiRT 2
Moby ID: 43934
[ Macintosh add ] [ OnLive add ] [ PlayStation 3 add ] [ Windows ] [ Xbox 360 add ]
Windows credits (2009)
936 people (888 professional roles, 48 thanks) with 1,022 credits.
Codemasters |
|
---|---|
Senior Executive Producer | Gavin Raeburn |
Producer | Adam Askew |
Associate Producer | Toby Evan-Jones |
Design Manager | Ralph Fulton |
Chief Game Designer | Matthew Horsman |
Game Design | Paul Coleman, Matt Turner, David Tillotson, Tom Gleadall, Paul Turland, Jamie Adamson, Ben Thaker-Fell |
Track Design | Graham Bromley, Lee Niven, Glenn McDonald, Jason Evans, Barnaby Zoeller, Kristian Alder-Byrne, Ben Dare, Matthew Battison, Paul Haynes, Matthew Thompson, John Barnes, James Cooper, Becky Crossdale |
Car Handling Design | Gehan Pathiraja, James Conway, Nicholas Rathbone, Jim Clarke |
Art Director | Nathan Fisher |
Project Lead Artists | Daniel Oxford, Jorge Hernandez-Soria |
Art Managers | Nicolas Pain, Neil Kaminski, Michel Bowes |
Outsource Managers | Andre Stiegler, Darren Yeomans |
UI Art Lead | Philip Cox |
UI Art | Christian JJ McMorran, Matthew O'Connor, Elly Marshall |
Character Art Lead | Toby Hynes |
Character Art | Mark Hancock, Paul Edwards |
Environment Art Leads | Erol Kentli, Peter Ridgway |
Environment Art Group Leads | Andria Warren, Seth Brown, Justin Batchelor |
Environment Art | Adam Hill, Jason Dovey, Khushpal Kalsi, Lee Piper, Oscar Soper, Simon Chapman, Aamar Mirza, Thomas Stratford, Richard Berwick, Steven Jackson, Joseph Stone, Daniel Rose, John Haywood, Peter Rose, Tariq Rafiq, Dan Cook, Joe Bradford, Peter Kerpčár, Matthew Stott, Richard Priest, James Garret |
Vehicle Art Lead | Nicholas Phillips |
Vehicle Art | Richard Thomas, Stephen Tsang, Matthew Jones, Mitchell Roach, Keith Burden |
Animation Lead | Jon Maine |
Animation | Huy Nguyen, Adam King |
Technical Art Lead | Martin Wood |
Technical Art | Tom Whibley |
Visual Effects Lead | Jonathan Graham |
Visual Effects | Marcus Wainwright, Andy Stewart, James Watt |
Concept & Marketing Art Lead | Maxwell Cant |
Concept & Marketing Art | Simon Enstock, Vincent Jenkins |
Lead Programmer | Matthew Craven |
Programmers | Robin Bradley, Scott Stephen, Andrew Sage, Robert Pattenden, Karl Hammarling, Gareth Thomas, Gary Buckley, Will Stones, Adam Sawkins, Igor Bozhko, Paul Penson, Simon Cooper, Ben Knight, Michael Bailey, Hugh Lowry, Giannis Ioannou, Nic Melder, James Manning, Parven Hussain, Malcolm Coleman, Michael Nimmo, David Hosier, Alasdair Martin, John Watkins, Stephen Edmonds, Liam Murphy, David Dempsey, Jon Wingrove, Jaroslaw Rzepecki, Joakim Hentula, Paul Kruitz, Joe Hegarty, Andrew Green, Alan Jardine, Rama Nallamilli |
Audio Director | Stephen Root |
Audio Manager | John Davies |
Lead Audio Designer | Mark Knight |
Audio Designers | Dave Sullivan, Peter Ward, Andrew Grier, Ed Walker, Claire Woodcock |
Studio Technician | Ben Brown |
Project Manager | Steve Eccles |
Project Planner | Richard Todd |
Brand Marketing | Alex Bertie, Guy Pearce, Julien Socquet-Clerc |
PR | Rich Eddy, Sam Cordier, Adrian Lawton, Peter Webber |
Digital Marketing | Lizzie Wilding, Joe McEwan, Ian Webster |
Marketing Services | Peter Matthews, Wesley Strange, David Alcock, Barry Cheney, Andy Hack, Wayne Garfirth |
Video Editing | Samantha Hatton-Brown, Philip Roberts, Rob Lucas, Javid Duranni, Yolanda De Los Bueis |
Licensing Executive | Peter Hansen-Chambers |
Research Manager | Antonia Rodriguez |
In-Game Researcher | Rosetta Rizzo |
General Legal Counsel | Julian Ward |
Lawyer | Simon Moynihan |
QA Manager | Eddy Di Luccio |
Functional QA Manager | Danny Beilard |
QA Team Lead | Gary Masters |
Senior QA Technicians | Daniel Flanagan, Mark Spalding, Alyson Williams |
QA Technicians | Richard Beech, Jonathan Bennett, Chris Brain, Robert Carrington, Tim Dearing, Sean Francis, Tom Gregory, Matthew Haven, Alexander Hill, Richard Kadow, Dawn Lamplough, Chris Longden, Ivan Merga, James Mohamed, Keith Murton, Richard Peters, Zi Peters, Mike Pickton, Michael Robson, Samuel Rogers, Joseph Smith, Mark Tobin, Simon Williams, Alan Woo, Ben Wood, Michael Easton, James Grant, Darren Hayward, Joe Hill |
QA Outsource Team Lead | Paul Baber |
Online QA Manager | Jonathan Treacy |
Online Senior QA Technicians | Michael Wood, Rob Young |
Online QA Technicans | Alastair Bowers, Andrew Coyle, Andrew Kimberley, Andrew McIntosh, Andrew Morris, Anthony Moore, Chris Gripton, Craig Whitehouse, Daniel Lawrence Wright, Edward Rothwell, Erich Cooper, Gurpreet Singh, Harjeet Marwhaya, James Hopkins, James Huntley, Jamie Keys, Leigh Harris, Matthew Corbett, Matthew Hall, Mathew Leech, Owen Parry, Patryk Wróblewski, Paul Briden, Robert Pearce, Ross Darvill, Scott Sturrock, Simon Tapley, Sukhdeep Thandi, Victoria Burrows, Matt Berry, Stephanie Holmes, Terry Lee, Scott Rombach, Adam Wells |
Compliance Manager | Gary Cody |
Compliance Leads | Neil Martin, Richard Pickering |
Compliance Technicians | Neil McCabe, Jack Foster, Adam Fielding, Will Haines, Andrew Patridge, Darren Keig, Gurtejbir Mangat, Keith Tsang, Andrew French, Michael Hill, Andy Laird, Gurshaan Surana, Manish Panchmatia |
CTO | Bryan Marshall |
Central Tech Lead Programmer | Chris Brunning |
Central Tech Group Lead Programmers | Simon N. Goodwin, Csaba Berenyi |
Central Tech Programmers | Aristotel Digenis, Peter Goodwin, Laurent Nguyen |
Vocal Directors | Lex Lang, Kirk Thornton |
Additional Vocal Direction | Claire Woodcock |
Localisation Manager | Daniel Schäefers |
Assistant Localisation Manager | Gaëlle Leysour de Rohello |
Italian Translation | Marco Mardocchi |
French Translation | Sébastien Lizon |
German Translation | Stefan Keller |
Spanish Translation | Meaning Makers |
Japanese Translation | Binari Sonori |
English Voice Cast |
|
As Themselves | Ken Block, Travis Pastrana, Tanner Foust, Dave Mirra, Mohammed Ben Sulayem, Christian Stevenson (commentator) |
Katie | Cindy Robinson |
Jayde | Dorothy Elias-Fahn |
Scottish Male / Male Co-Driver | Lewis Macleod |
Female Co-Driver | Hanne Steen |
US Males | Trevor White, John Eric Bentley, Yuri Lowenthal, David Vincent, Patrick Seitz |
South American Male | Pepe Balderamma |
Scandinavian Male | David Menkin |
Irish Male | Jonathan Forbes |
British Male | Jimmy Akingbola |
French Male | Lex Lang |
Eastern European Male | Nicholas Boulton |
KL Studio |
|
Director | Huoi Seong Low |
General Manager | Maxime Villandré |
Finance Manager | Kah Chai Tay |
HR Manager | Kuan Sook Mee |
Admin Assistants | Farra Nadia Zuhari, Nurul Shida Bt. Md. Zain |
Technical Support Engineer | Chin Cheong Weng |
Technical Art Director | Jason Butterley |
Production Manager | Johan Fariz Lam |
Production Assistant | Chong Ee Von |
Environment Group Leads | Lim Soon Aik, Lor Hang Chuan, David Khaw, Wong Yee Hsien, Mohd Fazlan bin Abdul Jamil |
Environment Artists | Yeo Chuan Tong, Mohd Faizal bin Ahmad Norrahma, Yuean Jin Loong (Jacob), Chee Yim Mei (Jouly), Tey Hong Yeow, Teh Jia Shyan, Zarif Khairuddin, Eugene Tuan Keat Hong, Stephanie Yong Jo-Ann, Thum Chee Ket (Jack), Siah Joon Kiong, Noor Izmal Mukhriz Bin Ismail, Adrick Leong (Adrick), Shervie Tan, Tan Jing Chun (Shirley), Choon-Kheng Ang, Tay Wee Meng, Kong Foong Ching, Yap Wai Mun, Lim Ke Wei, Chan Kam Wai, Chun Zhenhui, Jennifer Fung Yen Lai, Hoo Wai Khinn, Teah Wei Han, Yow Wei Teng, Beh Chor Joo, Hue Li Hang, Chin Wai Kien (Kc), Sung Pei Sun, Tan Kean Wooi, Wong Mun Poh (Jane), Chong Ri Hui (Saxon), Khor Pheik Hoy, Mohd Munadzam Bin Samsudin (Peenut), Syamil Bin Abd Latif, Yap Ann Rose, Kenneth Lim Wee Leng, Lim Jenn Yu, Noorazhar bin Mohd Noor, Lee Fok Loy (Roy), Lew Wai Hong (Joe), Cheang Khai Lung, Faizal Md Fadzil |
Vehicle Group Lead | Azmi Bin Mohd Amin |
Vehicle Artists | Ma Hanson, Ho Kuan Teck, Chew Tiong Nam, Ling Swee Hee, Kemal Attaturk, Kok Chen Yong, Lee Ka Hal, Cheng Lin Chou (Chris), Wei Siong Yoong, Bondhan Kimbalazani, Ng Say Chong (Raymond), Bonar Siregar (Egar), Amith Alottam, Aswin Dharmadi, Ariyanto Wibowo, Ng Kah Yeow (Kenji), Andiono Christianto, Leong Li Cheng (Tammie), Abdul Khaliq Bin Abu Hassan Shaari, Muhamma Rasyid Ridha, Ehsan Lankarani, Kher En Yeoh (Alan) |
Binari Sonori |
|
Project Manager | Laura Cattaneo |
Sound Engineer | Maurizio Abate |
Voice Cast |
|
French Cast | Annie Milon, Benjamin Pascal, Caroline Pascal, Donald Reignoux, Gérard Malabat, Jérémy Prévost, Laëtitia Lefèbvre, Philippe Bozo, Thierry Kazazian, Yann Pichon |
Italian Cast | Aglaia Zannetti, Alessandro Rigotti, Alessandro Zurla, Danilo Bruni, Gianluca Iacono, Giuliana Atepi, Lorenzo Scattorin, Luca Sandri, Paolo De Santis, Simona Biasetti |
German Cast | Erik Borner, Gabi Franke, Gilles Karolyi, Jens Wendland, Linus Kraus, Peter Wenke, Sabina Godec, Sebastian Walch, Stéphane Bittoun |
Spanish Cast | David Robles Diaz, Fernando Garcia Cabrera, Paco Vaquero, Inés Blázquez, Jorge Saudinós, José Ángel Fuentes, Juan Amador Pulido, Olga Cano Marinero, Olga Velasco, Rais David Báscones |
Japanese Cast | Daichi Endo, Jin Yanai, Kenji Takahashi, Nobuyuki Kobushi, Rena Ozaki, Seito Yoshikai, Tomoko Nakamura, Tomoyuki Higuchi, Yoshimasa Kawata, Yu Shimamura |
Special Thanks |
|
VP of Codemasters Studios & Development | Gavin Cheshire |
Senior Producer | Clive Moody |
Additional Production | Paul Jeal |
Additional UI Art | Roger Schembri, Will Evans, Simon Reed, Dan Fernando, Adrian Waters |
Additional Character Art | Chris Rocks, Richard Brookes |
Co-Driver Scripting | George Gwynn |
Additional Vehicle Recording | Bryan O. Watkins, Warner Brothers Post Pro |
Lead Programmer | Alan Roberts |
Vehicle Artist | Keith Burden |
Further Thanks | Magna Charger, Porsche Driving Experience, Paul Lovell, Brian Coller, Gareth Glover, Southern Realty [M] Sdn Bhg, Saladin Mazlan |
Very Special Thanks to | The McRae family, Coline McRae Motorsport Ltd, Ari Vatanen, Campbell Roy, Christian Stevenson, Dario Franchitti, David Coulthard, Dave Mirra, Ken Block, Tanner Foust, Travis Pastrana, Valentino Rossi, Malaysia Debt Ventures Berhad, Joshua Martelli, Mad Media |
Manufacturers | American Honda Motor Co. Inc., BMW AG, Bowler Off-Road Ltd, Chrysler LLC, Ford Motor Company, Fuji Heavy Industries Limited, General Motors Corporation, Honda Motor Co. Ltd., Mitsubishi Motors Corporation, Nanjing Automobile [Group] Corporation, Nissan Motor Co. Ltd., Toyota Motor Corporation, Volkswagen AG |
Teams | California Race and Rally Inc, Collins Motorsports, Dallenbach Racing Inc, De Jong Off-Road Manufacturing, Hydrex Rallycross Team, Ickler Motorsports LLC, Icon Vehicle Dynamics, Kincaid Racing, Kroeker Off Road Engineering Inc, Lawrence Gibson, Mitsubishi Ralliart Works Team, Pflueger Racing, Porter Race Cars, Rhys Millen Racing, Ridgeline Racing, Robby Gordon Motorsports, Subaru Rally Team USA, Tanner Foust Racing Inc, Terrible Herbst Motorsports, Tusk Engineering, Vermont SportsCar, West Coast Choppers |
Locations | Treasury Holdings UK Ltd, Battersea Power Station |
Sponsors | 4x4 Rockshop, Acupuncture, ADVAN, AEM, AIRAID, Alpinestars, Arai, ARK Performance, Armor All, Asics, ATX American Racing, Balls Deep Boxers, Beard Seats, Best In The Desert, BF Goodrich, Bilstein, Black Label Skateboards, Borla Exhaust, BOS Engineering, BP, Breed, Brembo, BTR, Buckshot Racing, Bully Dog Technologies, Car@nifty, Carhartt, Champion, Clarion, Dalik Fodda, DC Shoes, Diamond Eye Performance, Dirt Bagz, DJ Safety, EMC2, Duke Video, Dürr, Ecko Unltd, Eibach Springs, Endless, Exedy, Exxon Mobil, Fabtech, Facom, Ferodo, Flip, Fulmer Helmets & Memphis Car Audio, Garmin, Go Fast Sports, Goodridge, Greddy, Hella, Ironclad Performance Wear, K&N, KC HiLiTES, Kenwood, Kerrang!, Kicker Performance Audio, King Off Road Racing Shocks, KMC Wheels, Koni, König, Kumho Tyres, KRE, KYB, Lightforce, London Bus Routemaster [Corgi], Lucas Oil Products, McKenzie's, Michelin Tyres, Mishimoto, Monster Energy Drink, Motul, Motu25, MSG Ignition, Nixon, Oakley, Ogio, Öhlins Racing, OMP Racing, Osiris, OZ Racing, Peltor Motorsport, PIAA, Puma, Quicksilver, Rally America, Recaro, Red Bull, Reddmango, Red Line, Repsol, Rock Oil, Rockstar Energy Drink, Scott, Shark, Shell, Shoei, Signpros, Simpson Performance Products, Skin Industries, Skyjacker Suspensions, SLIME, SmartPunk.com, Snap-on Tools, Sonauto, Sparco, Sport Grafics, Stilo, STP, Sunuco Race Fuels, Superdry, Three, Toyo Tires, Valeo, Vision X Off Road Lighting, VP Racing, Warn, Wide Open Baja, Yokohoma, X-Games, ZF Sachs, Zoo York |
Additional Thanks to | D-BOX, ESPN |
Soundtrack |
|
"Mountains" | Biffy Clyro, Produced by Gggarth, [P] 2008 14th Floor Records, Licensed courtesy of Warner Music UK Limited, Simon Neil (Writer), Published by Universal Music Publishing Ltd |
"Blind Man" | Performed by Black Stone Cherry, Bob Marlette (Producer & Mixer), Music and Lyrics by Black Stone Cherry, Richard Young (Music & Lyrics), Bob Marlette (Producer & Mixer), Published by Them Young Boys Music [ASCAP], administered by Bug Music Inc., Black Lava Music [ASCAP], administered by Kobalt Music Publishing, [P] 2008 The All Blacks U.S.A. Inc., From the Roadrunner Records album 'Folklore and Superstition', used by permission |
"Shout" | Performed by Black Tide, Courtesy of Interscope Records, Under license from Universal Music Operations Ltd, Words & Music by Garcia and Suecof, [C] 2007 Zag IV Publishing, EMI April Music Inc, EMI Music Publishing Ltd, London W8 5SW, Jason Suecof (Copyright), administered by Kobalt Music Publishing Limited |
"Jeremy Kyle is a Marked Man" | Performed by Blakfish, Under license from Hassle Records, Thomas Peckett (Writer), Sam Manville (Writer), Robert Wisely (Writer), Richard Lee (Writer), Published by Full Time Hobby Publishing, Administered by Bucks Music Group Ltd. |
"Helicopter" | Performed by Bloc Party, Courtesy of Wichita Recordings, Atlantic Recording Corp, By Arrangement with Mixtape Music, Warner Music Group Film & TV Licensing, Words & Music by Okereke, Lissack, Moakes and Tong, [C] 2004 Emi Music Publishing Ltd, London W8 5SW |
"Talons" | Performed by Bloc Party, Courtesy of Wichita Reocrdings, Atlantic Recording Corp, By Arrangement with Mixtape Music, Warner Music Group Film & TV Licensing, Words & Music by Okereke, Lissack, Moakes and Tong, [C] 2008 EMI Music Publishing Ltd, London W8 5SW |
"Fantastic Journey of the Underground Man" | Performed by De Staat, Courtesy of Excelsior Recordings, Taken from the album 'Wait For Evolution', Torre Florim Janssen (Writer), Published by Chrysalis Music Ltd. © 2009, Used by permission., All rights reserved |
"Ich Betäube Mich" | Performed by Deichking, Courtesy of Universal Music Germany, Under licence from Universal Operations Ltd, Philipp Gruetering (Writer), Bartosch Jeznach (Writer), Sebastian Hackert (Writer), Sarah Walker (Writer), [C] 2006 Edition Deichkind [Gema], Universal Music Publishing Ltd, All Rights On Behalf Of Edition Deichkind, Administered by Warner Cahppell Overseas Holdings Ltd |
"Sideways Here We Come" | Performed by Die! Die! Die!, Written by Wilson, Prain & Anderson, Used by permission., Copyright Control |
"All Around The World" | Matthew Bigland (Words & Music), Performed by Dinosaur Pile-Up, www.dinosaurpileup.com, [C] 2008 EMI Music Publishing Ltd, London W8 5SW |
"Wannabe In L.A." | Performed by Eagles of Death Metal, Jesse Hughes (Writer), Joshua Michael Homme (Writer), Published by MAFFG, Board Stiff Music, Imagem London Ltd, Courtesy of Downtown Records, By arrangement with Rekords Rekords, All Rights Reserved., Used by Permission. |
"Grounds For Divorce" | Performed by Elbow, Courtesy of Polydor Records UK Ltd, Under licence from Universal Music Operations Ltd, Guy Edward John Garvey (Writer), John Garvey (Writer), Craig Lee Potter (Writer), Peter James Turner (Writer), Richard Barry Jupp (Writer), [C] 2008 Salvation Music Ltd [Ns], All Rights Administered By Warner/Chappell Music Publishing Ltd |
"Ulysses" | Franz Ferdinand [Performed, Recorded & Produced by], Daniel De Mussenden Carey (Recorder & Producer), Paul Savage (Engineer), Alexis Smith (Engineer), Mike Fraser (Mixer), Tom Elmhirst (Mixer), [P] 2009 Domino Recording Co. Ltd., Written by Huntley, McCarthy, Hardy & Thompson, Published by Universal Music Publishing Ltd, Franz Ferdinand [Performed, Recorded & Produced by] |
"In The Hospital" | Performed by Friendly Fires, Courtesy of XL Recordings Limited, www.xlrecordings.com, Written by MacFarlane, Gibson & Savidge, Published by Universal Music Publishing Ltd |
"Lovesick" | Performed by Friendly Fires, Courtesy of XL Recordings Limited, www.xlrecordings.com, Written by MacFarlane, Gibson & Savidge, Published by Universal Music Publishing Ltd |
"A Hope In Hell" | Performed by Glamour Of The Kill, Written collectively by Glamour of the Kill, Used by permission., Copyright Control |
"Violent And Young" | Performed by Iglu & Hartly, Courtesy of Mercury Records [London] Ltd, Under licence from Universal Music Operations Ltd, Words & Music by Jarvis, Katz and Martin, [C] 2008 EMI Music Publishing Ltd, London W8 5SW |
"Good Love" | Performed by Kram, Courtesy of Universal Music Australia, Under licence from Universal Music Operations Ltd, Words & Music by Maher, Published by Sony/ATV Music Publishing |
"Edith" | The Hot Melts, Written by Baylis, Biggins, McCartney & Rothwell, Published by Sanctury Music Publishing Ltd., Universal Music Publishing Ltd, Courtesy of Wonderland, Epitaph |
"My Delirium" | Performed by Ladyhawke, Courtesy of Universal Music Australia, Under licence from Universal Music Operations Ltd, Words & Music by Brown, Gabriel, Grey and Robinson, [C] 2007 EMI Music Publishing Australia Pty Ltd, EMI Music Publishing Ltd, London W8 5SW, Gabriel and Son Limited, administered by Kobalt Music Publishing Limited, Published by Universal Music Publishing Ltd, 2007 Warner/Chappell Music Ltd [PRS] |
"Never Take Us Alive" | Madina Lake (Performer), David Bendeth (Producer & Mixer), Matthew Leone (Lyrics & Music), Nathan Leone (Lyrics & Music), Daniel Torelli (Lyrics & Music), Mateo Camargo (Lyrics & Music), David Bendeth (Lyrics), Published by Robot of the Century [BMI] o/b/o itself, Madina Fire Music [BMI], Amp Group Publishing, Imagem Music Publishing, [P] 2009 The All Blacks B.V., From the Roadrunner Records album 'Attics to Eden', used by permission |
"Work On You" | Performed by MSTRKRFT, Courtesy of Modular Recordings, Universal-Islang Records Ltd, Under licence from Universal Music Operations, [P] 2006 Last Gang Records Inc., Words & Music by Keeler and Puodziukas, [C] Nehrusita Inc, MSTRTRKS Music Inc, EMI Blackwood Music Inc, EMI Music Publishing Ltd, London W8 5SW |
"Treading Water" | Performed by Proceed, Daniel Lancaster (Song; Lyrics; Music; Producer & Engineer), Tom Doyle (Music; Producer & Engineer), Music by Proceed, Justin Hill (Mixing & Mastering), Dan Weller (Mixing and Mastering), Mixed and Mastered at Timeless Studios London, Used by permission., Copyright Control |
"Little Sister" | Performed by Queens Of The Stone Age, Courtesy of Interscope Records, Under licence from Universal Music Operations Ltd, Written by Homme, Van Leeuwen & Castillo, Published by Universal Music Publishing Ltd |
"Injection" | Performed by Rise Against, Courtesy of Geffen Records, Under licence from Universal Music Operations Ltd, Words & Music by Barnes, Chasse, Mcilrath & Principe, Published by Sony/ATV Music Publishing |
"Say Aha" | Performed by Santigold, Santigold (Writer & Producer), John Graham Hill (Writer & Producer), Produced by Switch, Published by Rodeoman Music [ASCAP], Downtown Music Publishing [ASCAP], Little Jerk [ASCAP], EMI April Music, 2008 Lizard King Records Limited, under exclusive licence to Warner Music UK Limited for UK and Eire, Licensed courtesy of Warner Music UK Limited, From the album 'Santigold' |
"They Say" | Performed by Scars On Broadway, Courtesy of Interscope Records, Under licence from Universal Operations Ltd, Words & Music by Malakian / Dolmayan, Published by Sony/ATV Music Publishing |
"Let's Talk About it" | Performed by White Denim, Under license from English Mallard, Full Time hobby, Used by permission., Copyright Control |
"Bumpin'" | Performed by Steadlür, Jeff Blue (Producer; Lyrics & Music), Jason Elgin (Mixer), Dallas Anthony (Lyrics & Music), Philip Anthony (Lyrics & Music), Daniel Bruce (Lyrics & Music), Thomas Gonzalez (Lyrics & Music), Jade Lemons (Music), Published by Robot of the Century [BMI] o/b/o itself, Fire and Eyeliner Music [BMI], Imagem Music, o/b/o Universal Music-Zsongs [BMI], Stay Beautiful Music [BMI], Jade Lemons [BMI], [P] 2009 The All Blacks B.V., From the Roadrunner Records album 'Everything is Nothing', used by permission. |
"Red Lights Flash" | Performed by Templeton Pek, Neal Mitchell (Writer), Kev Green (Writer), Simon Barford (Writer), Under license from Bomber Music Limited |
"Steve McQueen" | Performed by The Automatic, Courtesy of B-Unique Records Ltd, Under licence from B-Unique Records Ltd, Words & Music by Hawkins, Frost, Griffiths and Mullen, [C] 2007 Automatic Music Ltd, EMI Music Publishing Ltd, London W8 5SW |
"Men's Needs" | Performed by The Cribs, Courtesy of Wichita Recordings, Warner Bros. Records Inc., By Arrangement with Mixtape Music, Warner Music Group Film & TV Licensing, Gary Jarman (Writer), Ryan Jarman (Writer), Ross Jarman (Writer), Published by Chrysalis Music Ltd. © 2007, Used by permission., All rights reserved |
"Radio Heart" | Track written and performed by The Futureheads, Produced by Youth, Published by Big Life Music Ltd |
"There's No Secrets This Year" | Performed by Silversun Pickups, Brian Aubert (Writer), Christopher Guanlao (Writer), Joseph Lester (Writer), Nicole Monninger (Writer), Published by Silversun Pickups Music [ASCAP], Boredom Mending Music [BMI], Courtesy of Dangerbird Records, Administered by Fintage in the UK |
"Warriors Dance" | Performed by The Prodigy, Under license from Cooking Vinyl Limited, Courtesy of Take Me To The Hospital Limited, Words & Music by Howlett, Grace, Mills and Srock, [C] 2008 EMI Virgin Music Ltd, London W8 5SW, Sherlock Holmes Music Ltd, Chelsea Music Publishing Co. Ltd, Incentive Music Ltd, [P] Bucks Music Group Ltd |
"Lost Weekend" | Performed by The Qemists, Ninja Tune 2008, Written by The Qemists, Mike Patton (Writer), Published by Just Isn't Music [PRS], Mal Di Gola [ASCAP], Available on the Qemists album 'Join the Q', www.ninjatune.net |
"This Is The One" | Performed by The Stone Roses, Licensed courtesy of Sony Music Entertainment UK Ltd, Written by Squire & Brown, Published by Imagem Music |
"1989" | Performed by The Rakes, Courtesy of Cooperative Music, Mercury Records [London] Ltd, Under licence from Universal Music Operations Ltd, Matthew Swinnerton (Writer), Alan Donohoe (Writer), Lesse Peterson (Writer), Jamie Horn-Smith (Writer), Chris Ketley (Writer), [C] 2009 Warner/Chappell Music Publishing Ltd, Copyright Control |
"I Won't Let You Down" | Performed by The Subways, [P] 2008 Infectious Records Ltd, Licensed courtesy of Warner Music UK Limited, From the album 'All or Nothing', Bill Lunn (Writer), Charlotte Cooper (Writer), Joshua Morgan (Writer), Published by Stage Three Music Limited |
"Science of Fear" | Performed by The Temper Trap, [P] 2009 Infectious Music Ltd, Jonathon Aherne (Writer), Toby Dundas (Writer), Abby Rai Chrisna Mandagi (Writer), Lorenzo Sillitto (Writer), Published by Imagem Music, Mushroom Music Pty Ltd, Courtesy of Infectious Music Ltd, Liberation Records |
"The Rat" | Performed by The Walkmen, David Stuart Sardy (Producer), [P] 2004 WEA International Inc., Licensed courtesy of Warner Music UK Limited, From the album 'Bows + Arrows', Written by Leithauser, Martin, Barrick, Bauer & Maroon, Published by EP Music Limited |
"I'm A Rope" | Daniel Lindegren (Performer & Writer), Courtesy of Universal-Island Records Ltd, Under licence from Universal Music Operations Ltd, Published by Global Talent Publishing |
"First Taste" | Performed by Triggerfinger, Courtesy of Excelsior Recordings, From the album 'What Grabs Ya?, Words & Music by Block, Goossens and Van Bruystegem, [C] 2009 EMI Music Publishing Belgium SA, EMI Music Publishing Ltd, London W8 5SW |
"Restless" | Performed by UNKLE, Joshua Michael Homme (featuring & Writer), Ronald Brown (Writer), Robert Aickin (Writer), James Lavelle (Writer), Richard File (Writer), Christopher Ryan Goss (Writer), Under license from Surrender All Ltd, [C] 2007 Warner/Chappell Music Ltd [PRS], Universal Music Publishing Ltd, Baby Cole Music [ASCAP], administered by Wixen Music Publishing Inc., Copyright Control |
"To Lose My Life" | Performed by White Lies, Courtesy of Polydor Records UK Ltd, Under licence from Universal Music Operations Ltd, Harry McVeigh (Writer), Charles Cave (Writer), Jack Lawrence-Brown (Writer), Published by Chrysalis Music Ltd. © 2009, Used by permission., All rights reserved |
"Y-Control" | Performed by Yeah Yeah Yeahs, Courtesy of Polydor Records UK Ltd, Under licence from Universal Music Operations Ltd, Karen Lee Orzolek (Writer), Nicholas Joseph Zinner (Writer), Brian Chase (Writer), Published by Chrysalis Music Ltd. © 2003, Used by permission., All rights reserved |
"Save it for the Bedroom" | Performed by You Me At Six, Words & Music by Helyer, Franceschi, Barnes, Miller and Flint, [C] EMI Music Publishing Ltd, London W8 5SW, Under License from Slam Dunk Records Ltd |
Are we missing any credits? Contribute.
Collaborations
MobyPro Early Access
People credited on this game were also credited on:
- GRID, a group of 194 people
- DiRT 3, a group of 177 people
- Operation Flashpoint: Dragon Rising, a group of 174 people
- F1 2010, a group of 168 people
- GRID 2, a group of 156 people
[ Upgrade to MobyPro to view more! ]
Other Games
MobyPro Early Access
In addition to this game, these people were also credited on other games:
- Yuri Lowenthal on 390 other games
- Kirk Thornton on 266 other games
- Patrick Seitz on 258 other games
- Cindy Robinson on 160 other games
- Thierry Kazazian on 146 other games
[ Upgrade to MobyPro to view more! ]
Credits contributed by Sicarius, formercontrib.