Call of Duty 4: Modern Warfare
aka:
COD4,
Call of Duty: Modern Warfare - Reflex Edition,
Call of Duty: Modern Warfare - Édition Réflexes
MobyPlus
Upgrade to MobyPlus to view price history! (when applicable - not all games have price history)
Store | Platform | Format | Used Price | New Price | Updated |
---|---|---|---|---|---|
Amazon | PlayStation 3 | Physical | check | check | |
eBay | PlayStation 3 | Physical | $7.00 | $57.50 | 3/28/2025 |
Amazon | Wii | Physical | check | check | |
eBay | Wii | Physical | $7.00 | $85.00 | 3/28/2025 |
Amazon | Windows | Physical | check | check | |
eBay | Windows | Physical | check | check | |
Steam | Windows | Digital | check | $19.99 | 3/28/2025 |
Amazon | Xbox 360 | Physical | check | check | |
eBay | Xbox 360 | Physical | $7.99 | check | 3/28/2025 |
eBay | Macintosh | Physical | $26.79 | check | 3/28/2025 |
Xbox.com | Xbox One | Digital | check | $9.99 | 3/29/2025 |
Xbox.com | Xbox Series | Digital | check | $9.99 | 3/29/2025 |
Note: We may earn an affiliate commission on purchases made via eBay or Amazon.