Daxter
Moby ID: 21640
$13.85 (PSP) used
on Amazon
MobyPlus
Upgrade to MobyPlus to view price history! (when applicable - not all games have price history)
Store | Platform | Format | Used Price | New Price | Updated |
---|---|---|---|---|---|
Amazon | PlayStation 4 | Physical | check | check | |
eBay | PlayStation 4 | Physical | check | check | |
Amazon | PlayStation 5 | Physical | check | check | |
eBay | PlayStation 5 | Physical | check | check | |
Amazon | PSP | Physical | $13.85 | check | 3/13/2025 |
eBay | PSP | Physical | $11.00 | $49.99 | 2/23/2025 |
Note: We may earn an affiliate commission on purchases made via eBay or Amazon.