Lords of the Fallen
Moby ID: 210185
[ All ] [ PlayStation 5 ] [ Windows ] [ Windows Apps ] [ Xbox Cloud Gaming ] [ Xbox Series ]
Platform | Critics | Players | Moby Score |
---|---|---|---|
Overall Ranked #10,018 of 26,224 games | 75% 32 ratings | 5 ratings | 7.3 |
PlayStation 5 Ranked #370 of 701 games | 76% 13 ratings | 2 ratings | 7.3 |
Windows Ranked #4,221 of 8,974 games | 75% 19 ratings | 3 ratings | 7.3 |
Xbox Series Unranked (needs more reviews) | 67% 2 ratings | n/a 0 ratings | n/a |
Critic Reviews add missing review
Average score: 75% (based on 32 ratings)
Critic [ Expand All ] | Platform | Score |
---|---|---|
Use a Potion! | PlayStation 5 | 90% |
GameStar (Germany) | Windows | 85% |
Jimquisition, The | PlayStation 5 | 85% |
GameQuarter | Windows | 85% |
KeenGamer | Windows | 85% |
3rd Strike | Windows | 85% |
CGMagazine / Comics and Gaming Magazine | PlayStation 5 | 80% |
IGN | Windows | 80% |
RPG Site | Windows | 80% |
PC Games (Germany) | Windows | 80% |
Twinfinite | Windows | 80% |
Gameblog.fr | Windows | 80% |
Saving Content | Windows | 80% |
Rectify Gaming | PlayStation 5 | 80% |
Jeuxvideo.com | Windows | 80% |
FandomWire | PlayStation 5 | 80% |
Vandal Online | PlayStation 5 | 80% |
PC Gamer | Windows | 79% |
Video Chums | PlayStation 5 | 77% |
COGConnected / Canadian Online Gamers Network | PlayStation 5 | 77% |
PlayStation Universe | PlayStation 5 | 75% |
Easy Allies | Windows | 75% |
Gameplay (Benelux) | PlayStation 5 | 74% |
Gameplay (Benelux) | Xbox Series | 74% |
Gameplay (Benelux) | Windows | 74% |
Capsule Computers | Windows | 70% |
4Players.de / 4P: Das Spielemagazin | PlayStation 5 | 67% |
Prima Games | Windows | 65% |
Power Unlimited | PlayStation 5 | 61% |
Game Informer Magazine | Windows | 60% |
GamEir | Windows | 60% |
Edge | PlayStation 5 | 60% |
Starburst Magazine | Xbox Series | 60% |
Hooked Gamers | Windows | 50% |
Player Reviews
Average score: 2.6 out of 5 (based on 5 ratings with 0 reviews)
Contributors to this Entry
Critic reviews added by Tim Janssen, Patrick Bregger, Van, Blasterjack, WONDERなパン, Byzantene, Alaka, Utritum, Lt_Miles, Michael Zimnicki, A.J. Maciejewski.