America's Army: Special Forces
Moby ID: 17832
[ All ] [ Linux ] [ Macintosh ] [ Windows ]
Platform | Critics | Players | Moby Score |
---|---|---|---|
Overall Ranked #2,366 of 26,114 games | 81% 9 ratings | 8 ratings | 8 |
Linux Unranked (needs more reviews) | n/a 0 ratings | 1 rating | n/a |
Macintosh Unranked (needs more reviews) | 78% 1 rating | 1 rating | n/a |
Windows Ranked #1,246 of 8,916 games | 82% 8 ratings | 6 ratings | 7.9 |
Critic Reviews add missing review
Average score: 81% (based on 9 ratings)
Critic [ Expand All ] | Platform | Score |
---|---|---|
Boomtown | Windows | 90% |
Computer Gaming World (CGW) | Windows | 90% |
GameSpy | Windows | 90% |
PC Action (Germany) | Windows | 83% |
Softonic | Windows | 80% |
GameZone | Windows | 79% |
Inside Mac Games (IMG) | Macintosh | 78% |
GameDaily | Windows | 70% |
JeuxVideoPC.com | Windows | 70% |
Player Reviews
Average score: 4.5 out of 5 (based on 8 ratings with 0 reviews)
Contributors to this Entry
Critic reviews added by nyccrg, Patrick Bregger, Wizo, Scaryfun, Emmanuel de Chezelles.