Aquaman: Battle for Atlantis
Moby ID: 15109
[ GameCube ] [ Xbox ]
Xbox credits (2003)
65 people (58 professional roles, 7 thanks) with 69 credits.
Lucky Chicken Games |
|
---|---|
Game Directors | Jamie Ottilie, Jon Hilliard, James Ryman, Matt Saia |
Design | Matt Saia |
Programming | Jon Hilliard, Russ Gresh, Dimcho Balev, Dimitar Lazarov, George Mawle |
Additional Design | Brian Canary |
Additional Programming | Subba Rao Vadipalli, Brian Tetzlaff, Gunawan Setiawan |
Art | James Ryman, Terry Smith, W. Bryan Ellis, Brian Moore, Scott Kramer, Paul Neuhaus |
Additional Art | Chauwa Steel, Jimmy Alam |
Producer | Don Wilkins |
Music | Robert Casady |
Sound | Tommy Tallarico Studios |
Sound Designer | Joey Kuras |
Special Thanks | TDK Mediactive, DC Comics, John Nee, Peter Gould, Vincent J. Bitetti, Shin Tanabe, Michael Crigler |
TDK Mediactive, Inc |
|
Executive Producer | Vincent J. Bitetti |
Executive Producer in Charge of Production | Steve Ryno |
Senior Producer | Tim Goodlett |
Assistant Producer | Reza Sadafi |
PD Coordinator | Adeline Petros |
Brand Director | Chaz Fitzhugh |
Quality Assurance Director | Donn W. Nauert |
Quality Assurance Lead Tester | Erik van Rooy |
Quality Assurance Senior Tester | Carlos Garcia-Shelton, Emerson Dibley |
Quality Assurance Team | Andy Pan, Greg Manley, Tom Anderson, Jimi Doss, Mariano Merino, Abraham Muñoz, Shawn Mayer, Edward J. Ramiro, Jason Kouhi, Kevin Faubert, Michael Chang |
President | Shin Tanabe |
COO | Shin Tanabe |
CFO | Martin Paravato |
Executive VP, Sales and Marketing | Michael Devine |
Executive VP, Business Development | Daniel Kletzky |
Director, Business Development | Andy Babb |
VP, Global Marketing | Stefan Serwe |
VP, Operations | Lorena Billig |
DC Comics |
|
Producer | Greg Ross |
Associate Producer | Michael Siglain |
President and Publisher | Paul Levitz |
Vice President, Business Development | John Nee |
Vice President, Design & Retail Product Development | Georg Brewer |
Vice President, Creative Director | Richard Bruning |
Senior Vice President, Finance and Operations | Patrick Caldon |
Are we missing any credits? Contribute.
Collaborations
MobyPro Early Access
People credited on this game were also credited on:
- Tonka Rescue Patrol, a group of 34 people
- Shrek: Super Party, a group of 26 people
- Casper: Spirit Dimensions, a group of 23 people
- Pirates of the Caribbean: The Curse of the Black Pearl, a group of 22 people
- World Racing, a group of 21 people
[ Upgrade to MobyPro to view more! ]
Other Games
MobyPro Early Access
In addition to this game, these people were also credited on other games:
- Donn W. Nauert on 126 other games
- Steve Ryno on 87 other games
- Joey Kuras on 84 other games
- Vincent J. Bitetti on 55 other games
- Lorena Billig on 51 other games
[ Upgrade to MobyPro to view more! ]
Credits contributed by formercontrib, Dimitar Lazarov, Corn Popper.