Sayonara Wild Hearts
Moby ID: 134890
[ All ] [ iPad ] [ iPhone ] [ Macintosh ] [ Nintendo Switch ] [ PlayStation 4 ] [ tvOS ] [ Windows ] [ Xbox One ]
Platform | Critics | Players | Moby Score |
---|---|---|---|
Overall Ranked #951 of 26,038 games | 85% 14 ratings | 5 ratings | 8.3 |
iPad Unranked (needs more reviews) | 80% 1 rating | 1 rating | n/a |
iPhone Unranked (needs more reviews) | 80% 1 rating | n/a 0 ratings | n/a |
Nintendo Switch Ranked #301 of 1,815 games | 83% 9 ratings | 1 rating | 7.9 |
PlayStation 4 Unranked (needs more reviews) | 90% 1 rating | n/a 0 ratings | n/a |
Windows Unranked (needs more reviews) | 95% 2 ratings | 2 ratings | n/a |
Xbox One Unranked (needs more reviews) | 84% 1 rating | 1 rating | n/a |
Critic Reviews add missing review
Average score: 85% (based on 14 ratings)
Critic [ Expand All ] | Platform | Score |
---|---|---|
Digitally Downloaded | Nintendo Switch | 100% |
Phenixx Gaming | Windows | 100% |
eShopper Reviews | Nintendo Switch | 91% |
Noisy Pixel | Nintendo Switch | 90% |
PlayStation Universe | PlayStation 4 | 90% |
Nintendo Life | Nintendo Switch | 90% |
Hey Poor Player | Windows | 90% |
Video Chums | Xbox One | 84% |
Jeuxvideo.com | iPhone | 80% |
Jeuxvideo.com | iPad | 80% |
USgamer | Nintendo Switch | 80% |
Nintendo-Online.de | Nintendo Switch | 80% |
IGN | Nintendo Switch | 79% |
Indie Game Website, The | Nintendo Switch | 70% |
Game Informer Magazine | Nintendo Switch | 70% |
Gameplay (Benelux) | PlayStation 4 | Unscored |
Rock, Paper, Shotgun | Windows | Unscored |
Gameplay (Benelux) | Xbox One | Unscored |
Player Reviews
Average score: 4.7 out of 5 (based on 5 ratings with 0 reviews)
Contributors to this Entry
Critic reviews added by Rellni944, Tim Janssen, 45th&47th, Victor Vance, A.J. Maciejewski, jaXen, firefang9212, ryanbus84.