Monopoly
aka:
Monopoly 2: Nouvelle Edition,
Monopoly: Jahrtausend Edition
Moby ID: 12338
[ All ] [ Macintosh ] [ Windows ]
Platform | Critics | Players | Moby Score |
---|---|---|---|
Overall Ranked #10,804 of 25,845 games | 72% 5 ratings | 3 ratings | 7.2 |
Macintosh Unranked (needs more reviews) | 78% 3 ratings | n/a 0 ratings | n/a |
Windows Unranked (needs more reviews) | 62% 3 ratings | 3 ratings | n/a |
Critic Reviews add missing review
Average score: 72% (based on 5 ratings)
Critic [ Expand All ] | Platform | Score |
---|---|---|
AppleLinks.Com | Macintosh | 80% |
Mac Gamer | Macintosh | 80% |
Inside Mac Games (IMG) | Macintosh | 75% |
PC Player (Germany) | Windows | 67% |
GameStar (Germany) | Windows | 60% |
GameStar (Germany) | Windows | 60% |
Player Reviews
Average score: 4.0 out of 5 (based on 3 ratings with 0 reviews)
Contributors to this Entry
Critic reviews added by Scaryfun, Patrick Bregger.