Attribute Explorer
Tech-Specs > Minimum OS Class Required > System 7.1
305 Games
Title | Released | Platforms |
---|---|---|
15 Beaut Aussie Games: Volume 4 | 2002 | Windows, Macintosh |
3-D Body Adventure | 1994 | DOS, Windows, Windows 3.x... |
3-D Dinosaur Adventure | 1993 | DOS, Windows 3.x, Windows... |
3-D Dinosaur Adventure: Anniversary Edition | 1997 | Windows 3.x, Macintosh, Windows |
3-D Ultra Pinball: Creep Night | 1996 | Windows, Windows 3.x, Macintosh |
A Case for Cap & Co | 1997 | Windows 3.x, Macintosh |
A Christmas Story | 1996 | Macintosh, Windows |
A Color Clown Comes to Town | 1997 | Windows 3.x, Macintosh |
A Day At Work | 1999 | Macintosh |
Absolute Zero | 1995 | DOS, Macintosh |
Abuse | 1995 | Linux, DOS, Amiga... |
Activision's Atari 2600 Action Pack 2 | 1995 | Windows, Windows 3.x, Macintosh |
Adventure Joe | 2000 | Macintosh |
Africa Trail | 1997 | Windows, Windows 3.x, Macintosh |
Afterlife | 1996 | DOS, Windows, Macintosh... |
Akakliké | 1998 | Windows, Macintosh |
Alien Conspiracy | 1998 | Macintosh |
Amazon Trail II | 1996 | Windows 3.x, Macintosh, Windows |
Amazon Trail: 3rd Edition | 1998 | Windows, Macintosh |
AMBER: Journeys Beyond | 1996 | Windows, Macintosh |
Amusement Planet Phantasmagoria | 1995 | Windows 3.x, Macintosh |
Ancient Egypt | 2001 | Windows, Macintosh |
Anno Mitsumasa Pepperon-mura no Shiki | 1995 | Macintosh, 3DO, Windows 3.x |
Arcade America | 1996 | Windows, Windows 3.x, Macintosh |
Arthur's 1st Grade | 1999 | Windows, Macintosh |
[
Prev
]
[ Page 1 ]
[
Next
]