Attribute Explorer
Tech-Specs > Miscellaneous Attributes > Save Game Memory
TurboGrafx game cards and CDs were too small to have battery-backed save game RAM, so some games allowed players to save their progress to a small non-volatile area of memory built into the TurboBooster Plus and Turbo CD expansion units.
42 Games
Title | Released | Platforms |
---|---|---|
Bubblegum Crash! | 1991 | TurboGrafx-16 |
Burai: Hachigyoku no Yūshi Densetsu | 1991 | SNES, SEGA CD, TurboGrafx CD |
Champions Forever Boxing | 1991 | TurboGrafx-16 |
Daichi-kun Crisis: Do Natural | 1989 | TurboGrafx-16 |
Darius | 1987 | Game Boy, Amiga, Atari ST... |
Death Bringer | 1988 | TurboGrafx CD, PC-88, PC-98... |
Devil's Crush | 1990 | Genesis, TurboGrafx-16, Wii... |
Doraemon: Meikyū Daisakusen | 1989 | TurboGrafx-16 |
Dragon Egg! | 1991 | TurboGrafx-16, Wii U |
Dungeons & Dragons: Order of the Griffon | 1992 | TurboGrafx-16 |
Dōkyūsei | 1992 | Windows, TurboGrafx CD, PC-98... |
Falcon | 1992 | TurboGrafx-16 |
Gate of Thunder | 1992 | TurboGrafx CD, Wii |
It Came from the Desert | 1992 | TurboGrafx CD |
Kattobi! Takuhai Kun | 1990 | TurboGrafx-16 |
KiKi KaiKai | 1986 | Windows, TurboGrafx-16, MSX... |
Last Alert | 1989 | TurboGrafx CD |
Lode Runner: Lost Labyrinth | 1990 | TurboGrafx-16 |
Madō Monogatari I | 1993 | Genesis, Game Gear, TurboGrafx CD |
Mahjong Shikaku Retsuden: Mahjong Wars | 1990 | TurboGrafx-16 |
Mahjong Vanilla Syndrome | 1991 | TurboGrafx CD, PC-98, Arcade |
Master of Monsters | 1988 | Genesis, TurboGrafx CD, MSX... |
Might and Magic | 1992 | TurboGrafx CD |
Might and Magic III: Isles of Terra | 1991 | DOS, SNES, Amiga... |
Neo Nectaris | 1994 | TurboGrafx CD, Wii |
[
Prev
]
[ Page 1 ]
[
Next
]