Attribute Explorer
Tech-Specs > Minimum RAM Required > 8 KB
287 Games
Title | Released | Platforms |
---|---|---|
17 und 4 | 1978 | Commodore PET/CBM |
24 Tested Ready-To-Run Game Programs in BASIC | 1978 | TRS-80, Commodore PET/CBM |
3-D Tic-Tac-Toe | 1979 | DOS, Atari 2600, Atari 8-bit... |
6800 Chess | 1978 | Motorola 6800 |
Action Games | 1979 | Commodore PET/CBM |
Action Pack | 1979 | Compucolor II |
Add | 1979 | Commodore PET/CBM |
Adventure | 1979 | Ohio Scientific |
Air Traffic Control | 1979 | Commodore PET/CBM |
Air Traffic Controller | 1979 | Apple II, Sol-20, TRS-80... |
Aliens! | 1980 | Commodore PET/CBM |
Amazn | 1979 | Sol-20 |
Ambush! | 1980 | Commodore PET/CBM |
Angle Worms | 1980 | Atari 8-bit |
Apple II Reference Manual | 1978 | Apple II |
Arcade I | 1979 | Commodore PET/CBM |
Arcade II | 1979 | Commodore PET/CBM |
Asteroids | 1979 | Game Boy, Atari 2600, Atari 7800... |
Attack! | 1981 | Commodore PET/CBM |
Backgammon | 1979 | Ohio Scientific |
BASIC Computer Games | 1978 | Apple II, TRS-80, Commodore PET/CBM... |
BASIC Software Library: Volume I - Business and Recreational | 1977 | Poly-88, Altair 8800, Mainframe... |
BASIC Software Library: Volume IV - General Purpose Programs | 1977 | Sol-20, Mainframe, Altair 8800... |
BASIC Software Library: Volume V - Experimenter's Programs | 1977 | Mainframe, Altair 8800, Sol-20... |
Basketball | 1978 | Atari 2600, Atari 8-bit, Arcade |
[
Prev
]
[ Page 1 ]
[
Next
]