Attribute Explorer
Tech-Specs > Minimum CPU Class Required > Apple IIe
74 Games
Title | Released | Platforms |
---|---|---|
A.I. | 1987 | Apple II |
Airheart | 1986 | Apple II |
Aliens: The Computer Game | 1986 | Commodore 64, Apple II, ZX Spectrum... |
Alternate Reality: The City | 1985 | DOS, Amiga, Atari ST... |
Backyard Birds | 1989 | Apple II |
Bagasaurus | 1983 | TRS-80 CoCo, DOS, Apple II... |
Battle Chess | 1988 | Linux, DOS, Windows... |
California Games | 1987 | DOS, Genesis, Lynx... |
Card Sharks | 1988 | DOS, Commodore 64, Apple II |
Champions of Krynn | 1990 | DOS, Amiga, Commodore 64... |
Crosscountry California | 1987 | Apple II |
Curse of the Azure Bonds | 1989 | DOS, Amiga, Atari ST... |
Death Sword | 1987 | DOS, Amiga, Atari ST... |
Dragon Wars | 1989 | DOS, Amiga, NES... |
GATO | 1984 | DOS, Atari ST, Apple II... |
Gauntlet | 1985 | DOS, Atari ST, SEGA Master System... |
In the Chips | 1983 | PC Booter, Commodore 64, VIC-20... |
Indiana Jones and the Temple of Doom | 1985 | DOS, Amiga, NES... |
James Clavell's Shōgun | 1989 | DOS, Amiga, Apple II... |
Jenny's Journeys | 1984 | Apple II |
Journey: The Quest Begins | 1989 | DOS, Amiga, Apple II... |
King's Bounty | 1990 | DOS, Genesis, Amiga... |
King's Quest | 1984 | DOS, PC Booter, Amiga... |
King's Quest II: Romancing the Throne | 1985 | DOS, PC Booter, Amiga... |
King's Quest III: To Heir is Human | 1986 | DOS, Amiga, Atari ST... |
[
Prev
]
[ Page 1 ]
[
Next
]