Attribute Explorer
Tech-Specs > Minimum CD-ROM Drive Speed Required > 12X (1.8 MB/s)
151 Games
Title | Released | Platforms |
---|---|---|
1503 A.D.: The New World | 2002 | Windows |
7 Sins | 2005 | Windows, PlayStation 2 |
Aces of World War I | 2002 | Windows |
AGEOD's American Civil War | 2007 | Windows, Macintosh |
Air Masters | 2003 | Windows |
Alexander | 2004 | Windows |
American Conquest | 2002 | Windows |
Angry Birds: Breakfast 1 | 2014 | Windows, Macintosh |
Angry Birds: Breakfast 2 | 2014 | Macintosh, Windows |
Anno 1503 A.D. | 2004 | Windows |
Arcade Collection | 2000 | Windows |
Arcatera: The Dark Brotherhood | 2000 | Windows |
Auryn Quest | 2001 | Windows |
Baltic Mission | 2001 | Windows, Macintosh |
Barbie Beach Vacation | 2001 | Windows |
Billy Hatcher and the Giant Egg | 2003 | Windows, GameCube |
Blazing Angels: Squadrons of WWII | 2006 | Windows, Xbox, Xbox 360... |
Blitzkrieg: Exclusive Pack | 2005 | Windows |
Blitzkrieg: Rolling Thunder | 2004 | Windows |
Blitzkrieg: Strategy Collection | 2004 | Windows |
Bowlda Dash | 1998 | Windows |
Brain Spa | 2007 | Windows |
Ca$hflow for Kids at Home | 2003 | Windows, Macintosh |
Call of Juarez | 2006 | Windows, Xbox 360 |
Central High | 2000 | Windows, Windows 16-bit, Macintosh |
[
Prev
]
[ Page 1 ]
[
Next
]