Attribute Explorer
Tech-Specs > Video Resolutions Supported > 1152×864
XGA+ = eXtended Graphics Array Plus.
542 Games
Title | Released | Platforms |
---|---|---|
007: Nightfire | 2002 | Windows, Macintosh |
15 Days | 2009 | Windows |
18 Wheels of Steel: Extreme Trucker 2 | 2011 | Windows |
3d Girlz | 2011 | Windows |
A Kingdom for Keflings | 2008 | Windows, Xbox 360, Xbox One |
A.I.M. Racing | 2007 | Windows |
Abandoned | 2015 | Windows |
Absconding Zatwor | 2015 | Windows |
Ace Combat: Assault Horizon - Enhanced Edition | 2013 | Windows |
Activate the Three Artefacts and then Leave | 2010 | Windows, Macintosh |
Agarest: Generations of War 2 | 2015 | Windows |
Age of Mythology: Extended Edition | 2014 | Windows |
Age of Wonders | 1999 | Windows |
Age of Wonders: Trilogy | 2006 | Windows |
Alan Wake (Collector's Edition) | 2012 | Windows |
Alex Kidd in the Enchanted Castle | 1989 | Linux, Windows, Genesis... |
Alfa Romeo Racing Italiano | 2005 | Windows, PlayStation 2, Xbox... |
Alien Blast: The Encounter | 2003 | Windows |
Alien Breed: Evolution - Episode 1 | 2009 | Windows, Xbox 360, PlayStation 3 |
Alien Rage | 2013 | Windows, Xbox 360, PlayStation 3... |
Aliens vs Predator | 2010 | Windows, Xbox 360, PlayStation 3... |
Alter Ego | 2010 | Windows |
Altered Beast | 1988 | DOS, Windows, Genesis... |
Altitude | 2009 | Windows, Linux, Macintosh |
Amnesia: The Dark Descent | 2010 | Linux, Windows, Macintosh... |
[
Prev
]
[ Page 1 ]
[
Next
]