Attribute Explorer
Tech-Specs > Miscellaneous Attributes > Statistics
The game keep tracks of your performance, often both in offline and online modes.
71 Games
Title | Released | Platforms |
---|---|---|
Aegis Wing | 2007 | Xbox 360, Xbox One |
Band of Bugs | 2007 | Windows, Xbox 360 |
Battlefield: Bad Company (Gold Edition) | 2008 | Xbox 360, PlayStation 3 |
Battlestar Galactica | 2007 | Windows, Xbox 360 |
Big Bumpin' | 2006 | Xbox, Xbox 360 |
Blur | 2010 | Windows, Xbox 360, PlayStation 3 |
Burnout: Paradise | 2008 | Xbox 360, PlayStation 3 |
Call of Duty: Modern Warfare 2 | 2009 | Windows, Xbox 360, Macintosh... |
Call of Duty: World at War | 2008 | Windows, Xbox 360, PlayStation 3... |
Castlevania: Symphony of the Night | 1997 | PlayStation, SEGA Saturn, PSP... |
Catan | 2007 | Xbox 360 |
Child of Eden | 2011 | Xbox 360, PlayStation 3 |
College Hoops NCAA 2K8 | 2007 | PlayStation 2, Xbox 360, PlayStation 3 |
Command & Conquer 3: Tiberium Wars | 2007 | Windows, Xbox 360, Macintosh... |
Contra | 1987 | DOS, Commodore 64, ZX Spectrum... |
Cyber Troopers Virtual On: Oratorio Tangram | 1998 | Dreamcast, Xbox 360, Xbox One... |
Dance Central | 2010 | Xbox 360 |
Dark Messiah: Might and Magic - Elements | 2008 | Xbox 360 |
DJ Hero | 2009 | PlayStation 2, Xbox 360, PlayStation 3... |
DJ Hero (Renegade Edition) | 2009 | Xbox 360, PlayStation 3 |
Doom II | 2010 | Xbox 360, Xbox One |
Doritos: Dash of Destruction | 2008 | Xbox 360 |
Fable II | 2008 | Xbox 360, Xbox Cloud Gaming, Xbox One |
Fallout: New Vegas | 2010 | Windows, Xbox 360, PlayStation 3... |
Grand Theft Auto IV | 2008 | Windows, Xbox 360, PlayStation 3 |
[
Prev
]
[ Page 1 ]
[
Next
]