🤔 What game had the working title "Quiver"? (answer)

Critics > Video Games

First Year: 1990
Last Year: 2002
Country: Germany de flag
Language: German
Reviews: 4,276 (3999 Numeric (Highest score is best), 277 Star System)

Title Platform Review Review Date Rating
007: Racing PlayStation 2001-01-03 65% (65 / 100)
007: The World Is Not Enough Nintendo 64 2001-01 86% (86 / 100)
007: The World is Not Enough PlayStation 2000-12 68% (68 / 100)
007: The World Is Not Enough Nintendo 64 2000-12 85% (8.5 / 10)
007: Tomorrow Never Dies PlayStation 1999-12 75% (75 / 100)
10-Pin Bowling Game Boy Color 1999-08 40% (2 / 5)
1080° Snowboarding Nintendo 64 1998-09 87% (87 / 100)
1943 Kai TurboGrafx-16 Link 1991-06 69% (69 / 100)
2Xtreme PlayStation 1997-01 65% (65 / 100)
3 Count Bout Neo Geo 1993-06 80% (4 / 5)
360: Three Sixty PlayStation 1999-07 58% (58 / 100)
4 Wheel Thunder Dreamcast 2000-05 87% (87 / 100)
4-in-1 Fun Pak Game Boy 1992-11 37% (37 / 100)
40 Winks PlayStation 1999-11 73% (73 / 100)
40 Winks Nintendo 64 2000-03 72% (72 / 100)
4x4 Evo Dreamcast 2000-12 63% (63 / 100)
688 Attack Sub Genesis Link 1991-06 66% (66 / 100)
720º Game Boy Color 1999-04 60% (3 / 5)
90 Minutes: European Prime Goal SNES 1995-11 70% (70 / 100)
A-Train PlayStation 1996-04 83% (83 / 100)
A.S.P.: Air Strike Patrol SNES 1994-08 72% (72 / 100)
Abalaburn PlayStation 1998-11 75% (3 / 4)
Abrams Battle Tank Genesis Link 1991-09 62% (62 / 100)
Ace Combat 2 PlayStation 1997-10 83% (83 / 100)
Ace Combat 3: Electrosphere PlayStation 1999-06 75% (3 / 4)

[ Prev ] [ Page 1 of 172 ] [ Next ]