|
e-Reader seriesGroup DescriptionAll games as part of the GBA e-Reader card series.
| Game Title | Year | Platform | Publisher | MobyScore |
| Mario Party-e | 2003 | Game Boy Advance | Nintendo of America Inc. | 3.25 |
| Balloon Fight | 1985 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.56 |
| Ice Climber | 1985 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.07 |
| Pinball | 1984 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 2.86 |
| Tennis | 1984 | Game Boy, Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.26 |
| Urban Champion | 1984 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 2.44 |
| Excitebike | 1984 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.68 |
| Donkey Kong 3 | 1984 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.31 |
| Clu Clu Land | 1984 | Game Boy Advance, NES, Wii | Nintendo of America Inc. | 3.28 |
| Golf | 1984 | Game Boy, Game Boy Advance, NES | Nintendo of America Inc. | 2.81 |
| Mario Bros. | 1983 | Amstrad CPC, Apple II, Atari 2600, Atari 5200, Atari 7800, Atari 8-bit, Commodore 64, Game Boy Advance, NES, Wii, ZX Spectrum | Atari Corporation | 3.59 |
| Baseball | 1983 | Game Boy, Game Boy Advance, NES, Wii | Nintendo of America Inc. | 2.15 |
| Donkey Kong Junior | 1983 | Atari 2600, Atari 7800, Atari 8-bit, ColecoVision, Game Boy Advance, Intellivision, NES, Wii | Atari Corporation | 3.21 |
| Donkey Kong | 1982 | Amstrad CPC, Apple II, Atari 2600, Atari 7800, Atari 8-bit, ColecoVision, Commodore 64, Game Boy Advance, Intellivision, MSX, NES, PC Booter, TI-99/4A, TRS-80 CoCo, VIC-20, Wii, ZX Spectrum | Atari Corporation | 3.59 | Selected Covers
Selected Screenshots
|