City building games
Group Description
City Building are games which identify the
primary gameplay as
the construction, development, administration and management of a city, town or similar venues where the player takes the role of a governor, ruler or similar roles to successfully achieve the aforementioned goals.
This managerial strategy hybrid was initially popularized by games such as the
SimCity series and
Caesar series and traditionally was identified with an isometric or top-down visual perspective. Gameplay also is usually real-time.
The city building games usually are identifiable by one or more of the following traits:
- Main gameplay map is the city or town itself;
- The city or town mentioned are usually already owned or may only be developed by the player;
- Any form of opposition usually is located off-map;
- Manual strategic placement of roads, structures or other buildings;
- Manual management of citizen demands;
- Trade and taxation, usually micro economics;
- Upgrading options for structures and buildings;
- Manipulation and exploitation of surrounding resources.
Limitations
City building
must be identified as the primary gameplay of the specified game. Not to be confused with common RTS (Real-Time Strategy) games or other strategy games, where building does occur but as a secondary part of gameplay (eg. for warfare purposes, although still an important part of the gameplay). Thus, such games should be
excluded from this game group. (Simply put, you play the game primarily for the city building gameplay)
Examples the aforementioned games not to be included:
Age of Empires,
Warcraft,
Command and Conquer,
Railroad Tycoon, etc.
| Game Title | Year | Platform | Publisher | MobyScore |
| SimCity 4 | 2003 | Macintosh, Windows | Aspyr Media, Inc. | 3.79 |
| Westward | 2006 | Palm OS, Symbian, Windows, Windows Mobile | Astraware Limited | 3.00 |
| The Settlers II (Gold Edition) | 1997 | DOS | Blue Byte Software GmbH & Co. KG | 4.00 |
| SimCity De Luxe | 1993 | Amiga, DOS | Infogrames | ... |
| Forgotten Lands: First Colony | 2008 | Windows | Big Fish Games, Inc | ... |
| Build-a-lot 2: Town of the Year | 2008 | Windows | Big Fish Games, Inc | ... |
| The Settlers III Mission CD | 1999 | Windows | Blue Byte Studio GmbH | 2.91 |
| The Settlers II Mission CD | 1996 | DOS | Blue Byte Studio GmbH | 5.00 |
| The Settlers II: Veni, Vidi, Vici | 1996 | DOS, Macintosh | Blue Byte Software, Inc. | 3.91 |
| The Settlers III: Quest of the Amazons | 1999 | Windows | Blue Byte Studio GmbH | 3.40 |
| The Settlers III | 1998 | Windows | Blue Byte Studio GmbH | 3.26 |
| Serf City: Life is Feudal | 1993 | Amiga, DOS | Blue Byte Software GmbH & Co. KG | 3.73 |
| The Settlers III: Ultimate Collection | 2000 | Windows | Blue Byte Studio GmbH | 4.13 |
| Emperor: Rise of the Middle Kingdom | 2002 | Windows | Sierra Entertainment, Inc. | 3.86 |
| SimCity Societies: Destinations | 2008 | Windows | Electronic Arts, Inc. | ... |
| SimCity Societies | 2007 | Windows | Electronic Arts, Inc. | 2.55 |
| SimCity 4 Deluxe Edition | 2003 | Macintosh, Windows | Aspyr Media, Inc. | 3.80 |
| SimCity 3000 | 1999 | Macintosh, Windows | Electronic Arts, Inc. | 3.63 |
| SimCity DS | 2007 | Nintendo DS | Electronic Arts, Inc. | 4.33 |
| SimCity 4: Rush Hour | 2003 | Macintosh, Windows | Aspyr Media, Inc. | 3.90 |
| Caesar | 1992 | Amiga, Atari ST, DOS | Impressions | 2.62 |
| SimCity 2000: CD Collection | 1993 | DOS, Macintosh, Windows, Windows 3.x | Maxis Software Inc. | 4.21 |
| SimCity 3000 Unlimited | 2000 | Linux, Windows | Electronic Arts, Inc. | 3.72 |
| SimCity Enhanced CD-ROM | 1993 | DOS | Interplay Entertainment Corp. | 3.28 |
| SimCity | 1989 | Amiga, Amstrad CPC, Atari ST, Commodore 64, DOS, Macintosh, SNES, Wii, Windows 3.x, ZX Spectrum | Brøderbund Software, Inc. | 3.74 |
Selected Covers
Selected Screenshots